| ≥1 piece |
Canned Yellow Peaches Slices
1)Fresh materia, Fruit season: Jun.--Aug.
2)Packing:in in Canned(Tinned) Nomic Lid or Easy Open
| product name | Canned yellow peach | |||||
| color | yellow - yellowish | |||||
| specification | haves(), slice, dices(5mm*5mm/ 10mm*10mm/ 14mm*14mm), piece | |||||
| strips regular, strips irregular, brix as customer request | ||||||
| production season | June-August | |||||
| origin | shandong, Hebei, etc, china | |||||
| packing | in tin or jar, export carton | |||||
| Ingredient | yellow peach.sugar water,ascorbic acid( to pretect color),citric acid | |||||
| Brix | 14-17or 18-22 | |||||
| PH' | 3.6-4.0 | |||||
| MOQ | 1*20'FCL | |||||
| Delivery date | 20-28 DAYS | |||||
| Certification | HACCP, ISO, FDA.( could be adviced ) | |||||
| Payment terms | or TT (30% advance TT, 70%upon receipt the fax copy of BL) | |||||
| Production Description | packing | Net | Drained | Cans/ctn | Crts. | |
| Capacity(ml) | weight | weight(g) | packaging | 20FCL | ||
| canned yellow peach | jar | 212 | 185 | 110 | 12 | 4600 |
| canned yellow peach | jar | 314 | 280 | 170 | 12 | 3400 |
| canned yellow peach | jar | 370 | 330 | 205 | 12 | 3000 |
| canned yellow peach | jar | 580 | 530 | 320 | 12 | 2000 |
| canned yellow peach | jar | 720 | 680 | 390 | 12 | 1750 |
| canned yellow peach | jar | 425 | 425 | 250 | 12 | 3400 |
| canned yellow peach | jar | 720 | 660 | 400 | 12 | 1836 |
| canned yellow peach | jar | 1700 | 1600 | 1000 | 6 | 1386 |
| canned yellow peach | tin | 425 | 410 | 240 | 24 | 1850 |
| canned yellow peach | tin | 425 | 425 | 230 | 24 | 1800 |
| canned yellow peach | tin | 850 | 820 | 460 | 12 | 1800 |
| canned yellow peach | tin | 2650 | 2500 | 1500 | 6 | 1350 |
| canned yellow peach | tin | 2500 | 2500 | 1500 | 6 | 1000 |
| canned yellow peach | tin | 3005 | 3005 | 1800 | 6 | 1000 |
| canned yellow peach | tin | 3100 | 3000 | 1800 | 6 | 1000 |
| canned yellow peach | tin | 1700 | 1500 | 900 | 6 | 1350 |
| canned yellow peach | tin | 3000 | 2840 | 1800 | 6 | 1000 |
| canned yellow peach | tin | 3050 | 3000 | 1800 | 6 | 1008 |
| canned yellow peach | tin | 580 | 540 | 290 | 12 | 1850 |
| canned yellow peach | tin | 410 | 410 | 255 | 6 | 1700 |
| canned yellow peach | tin | 820 | 820 | 460 | 24 | 850 |
| Style: |
Canned
|
Type: |
Peach
|
Preservation Process: |
Syrup
|
| Max. Moisture (%): |
90%
|
Certification: |
ISO,HACCP,FDA
|
Weight (kg): |
10
|
| Shelf Life: |
18months
|
Place of Origin: |
Fujian China (Mainland)
|
Brand Name: |
wanggui
|
| Model Number: |
canned yellow peach
|
shape: |
half
|