≥1 piece |
![]() |
Fresh Green Kiwi Frui
Type:Hayward Kiwi Fruit
| Fresh Green Kiwi Frui | |||||||||||||||||||
| Type:Hayward kiwi fruit | |||||||||||||||||||
| Packing: 3.5kg/case,25kg/case | |||||||||||||||||||
Heat | 53 Kcal | Protein | 1 g | Fat | 0.1 g | Carbohydrated | 13.5 g | |||||||||||||
Carotene | 35 mg | nicotinic acid | 0.29 mg | Vitamin A | 66 mg | Vitamin B1 | 0.01 mg | |||||||||||||
Vitamin B2 | 0.02 mg | Vitamin B6 | 0.12g | Vitamin C | 98 mg | Vitamin E | 1.3 mg | |||||||||||||
Ca | 32 mg | Fe | 0.3 mg | P | 42 mg | K | 144 mg | |||||||||||||
Na | 3.3 mg | Cu | 1.87 mg | Mg | 12 mg | Zn | 0.57 mg | |||||||||||||
Folic Acid | 36 mg | Se | 28 mg | Biotin | 33 mg | Dietary Fiber | 2.6 g | |||||||||||||
| Quality: To ensure that the goods are of a high quality, it is important to discard any damaged or diseased fruits prior to transport or storage so as to prevent them from having a negative effect on the healthy fruits. kiwifruit must be firm and their skin and pulp must not be damaged either mechanically or by rot pathogens. To prevent injury to adjoining fruits, the stem-ends must be removed completely. | |||||||||||||||||||
| Transporting and storing temperature:
| |||||||||||||||||||
|
| |||||||||||||||||||
| Payment Terms: 1) After sales confirmation signed, 50% T/T repaid, B/L is released as soon as the remainder 50% T/T paid is into our account. 2) After sales confirmation signed, 40% T/T repaid, the remainder 60% is paid against Irrevocable and confirmed L/C at sight. 3) After sales confirmation signed,100% Irrevocable and confirmed L/C at sight. |
Type: Kiwifruit | Style: Fresh | Variety: Hayward |
Color: Green | Shape: Oval | Cultivation Type: Common |
Maturity: 100% | Size (cm): 12 | Grade: AA,A |
Certification: GAP,ISO, | Weight (kg): 0.15 | Place of Origin: Shandong China (Mainland) |
Brand Name: ZZJH | Model Number: 031 | Color: Green |