| ≥1 piece |
1. delicious FRESH MANGO
2. Best Quality Mango directly from Farm
3. Sweet Indian Mango
| FRESH MANGOS | ||
| | ||
| | All our Mangoes are individually hand picked & specially selected. Carefully packed in the box with hay, so the mangoes ripen naturally giving you the best flavor and aroma. We provided premium quality fruits alphonsa, Kesar, Neelam, Bangrapalli Mangoes are plucked, packed and sent direct from the farm, so our Mangoes are really farm fresh. | |
| Usage | ||||||||||||
| | ||||||||||||
| | Essentially a prime table fruit, Mango Pulp is perfectly suited for conversion to juices, nectars, drinks, jams and fruit cheese or to be had by itself or with cream as a superb dessert. It can also be used in puddings, bakery fillings, fruit meals for children, flavors for the food industry, and to make the most delicious ice creams, yoghurt and confectionery. | |||||||||||
| | ||||||||||||
| | The exotic aroma of the product makes it suitable for blending with mango pulp of other varieties. | |||||||||||
| | ||||||||||||
| Product Description: | ||||||||||||
| | ||||||||||||
| | The product is derived from fresh, sound ripe, Totapuri Mango fruit (Mangifera Indica L Anacardiacae VAR Totapuri). Firm Fully matured mangoes are harvested, quickly transported to fruit processing plant and inspected. Selected high quality fruits go to the controlled ripening chambers and allowed to ripen. Fully ripened mango fruits are then washed ,deseeded, pulp extracted, centrifuged ,thermally processed and aseptically filled by HTST process into pre-sterilized bags or OTS cans which are hermetically sealed processed and cooled. | |||||||||||
| | ||||||||||||
| | Totapuri Mango Pulp / Puree Natural Hot Packed in OTS Cans TSS 14-16 Deg Brix Acidity : 0.4-0.5 as citric Acid | |||||||||||
| | ||||||||||||
| Standard | ||||||||||||
| | ||||||||||||
| General Standards: | ||||||||||||
| | ||||||||||||
| | Product is free from added sugar, dyestuff, synthetic flavor, stabilizers, pesticides & herbicidal residues and radioactive contamination. | |||||||||||
| | ||||||||||||
| Preservatives: | ||||||||||||
| | ||||||||||||
| | Free from any chemical preservatives | |||||||||||
| | ||||||||||||
| | Pesticide residues: | |||||||||||
| | ||||||||||||
| | In conformance with WHO recommendations & EC directives. | |||||||||||
| | ||||||||||||
| Packaging | ||||||||||||
| | ||||||||||||
| ||||||||||||
| | ||||||||||||
| ||||||||||||
| | ||||||||||||
| Load ability: | ||||||||||||
| | ||||||||||||
| ||||||||||||
| | ||||||||||||
| ||||||||||||
| | ||||||||||||
| ||||||||||||
| | ||||||||||||
| ||||||||||||
| | ||||||||||||
| ||||||||||||
| Usages | ||||||||||||
| | ||||||||||||
| | Bakery & Confectionaries: Toppings & Fillings in Fruit breads, cakes, tarts, muffins, pie filings, icings, fruit bars, Fruit toffees etc | |||||||||||
| | ||||||||||||
| | Beverages: Juice, Nectar, Fruit drink, fruit drink cocktails | |||||||||||
| | ||||||||||||
| | Dairy: Milkshakes, Ice creams, yoghurts, toppings, desserts. | |||||||||||
| | ||||||||||||
| | Baby foods: Cereals, Juices, strained fruit, fruit drinks | |||||||||||
| | ||||||||||||
| Product Type: |
Tropical & Sub-Tropical Fruit
|
Type: |
Mango
|
Style: |
Fresh
|
| Variety: |
Alphonso
|
Color: |
Yellow
|
Cultivation Type: |
Common
|
| Size (cm): |
5-10
|
Grade: |
A
|
Weight (kg): |
1.25
|
| Place of Origin: |
Tamil Nadu India
|
Brand Name: |
Sakura
|