| ≥1 piece |
fresh organic Ginger
100% organic, EU/NOP, GlobalGap Certified
fresh organic ginger
150g and up
250g and up
350g and up
450g and up
550g and up..
| Detailed description: | |||||||||||||||
| 1) | Certifications: EU/NOP, Global Gap,HACCP | ||||||||||||||
| 2) | Advantages: We have our own organic ginger farm and fresh processing facility, which ensures the competitive price & premuim quality to our customers | ||||||||||||||
| 3) | Varieties: young ginger, old ginger, fresh ginger, dry ginger | ||||||||||||||
| 4) | Outside appearance: clean, smooth with bright yellow | ||||||||||||||
| 5) | Odor: typical flaour of fresh ginger, no foreign odors, nutritious and tasty; | ||||||||||||||
| 6) | Available sizes: 150g up, 200g up, 250g up, 300g up,etc | ||||||||||||||
| 7) | Package:10kg/carton, 30IBS/carton, 20kg/net bag, or retailed package can be made as per the customers' specific requirements | ||||||||||||||
| 8) | Loading quantity for 1*40'FCL: 21.76T-23T | ||||||||||||||
| 9) | Lead time: 7-14 days after the order is confirmed | ||||||||||||||
| 10) | Payment terms: 30% TT prepaid once the order is signed, 70% balance DP, or against irrevocable and confirmed L/C at sight | ||||||||||||||
| 11) | Loading Port: Qingdao port of China |
30IBS/PVC 1600PVC/40RF FCL
12.25kg/carton 1800cartons/40RF FCL
16kg/carton 1320cartons/40RF FCL
13.6kg/carton 1800cartons/40RF FCL
as per the clients' requirement.
| Type: Ginger | Style: Fresh | Part: Root |
| Processing Type: clean & dry | Certification: GAP, HACCP, NOP | Color: typical color |
| Place of Origin: Shandong China (Mainland) | Weight (kg): 0.15 | Shelf Life: 2 years |
| Brand Name: organic ginger | Model Number: organic fresh ginger | Type: Ginger & Turmeric |