| ≥1 piece |
Frozen Chives Cut
1.Frozen chives sales.
2.Dia:<10mm, L:3-5mm L:4-6mm.
3.Package:1*10kg/ctn.
4.HACCP,ISO,KOSHER.
Frozen Chive ---green & healthy products(your best choice)
2013 new chive raw Material is control strictly from base field to productive process.
Make sure high quality and competitive price.
And we are also produce different frozen products,any demands,pls contact with us!!!
| Name | Variety | Season of Producing | Quantity | Size | Packing |
| Frozen Broccoli | Shenli | 5.15-25 | 300mt | 2-4cm | 10kgx1/ctn |
| 3-5cm | |||||
| 10.5-12.5 | 1000mt | 4-6cm | |||
| frozen cauliflower | Xueling | 6.1-20 | 400mt | 3-5cm | 10kgx1/ctn |
| 10.10-12.10 | 1200mt | 4-6cm | |||
| Frozen strawberry | A13 | 5.5-6.5 | 1200mt | Calibrated | 10kgx1/ctn |
| Sengana | 5.15-5.30 | 500mt | |||
| All star | 4.15-6.5 | 1000mt | |||
| Frozen Apricot | Golden Sun | 5.25-6.20 | 1200mt | Half | 10kgx1/ctn |
| Cube | |||||
| Peeled | |||||
| Frozen Sugar Snap | Qizhen | 5.25-6.5 | 200mt | Dia.12mm | 10kgx1/ctn |
| Frozen Green Peas |
| 5.25-6.10 | 500mt | Dia.6-10mm | 10kgx1/ctn |
| Frozen PeaPods | Baihua | 6.5-15 | 1000mt | Dia.6.5mm | 10kgx1/ctn |
| Frozen Yellow Peach | No.8 | Aug. | 1000mt | Half | 10kgx1/ctn |
| Cube | |||||
| Frozen Bell Pepper | Red | Jul.-Sep. | 1000mt | Cube | 10kgx1/ctn |
| Green | Strip | ||||
| Yellow | Cup | ||||
| Frozen Onion | OP | 6.10-10.1 | 1000mt | Strip | 10kgx1/ctn |
| Dice | |||||
| Frozen Potato | No.7 | 9.5-3.5 | 1500mt | Chip | 10kgx1/ctn |
| Dice | |||||
| Frozen Spinach | Van | 4.10-5.10 | 500mt | Chopped | 10kgx1/ctn |
| 8.20-12.20 | 1000mt | Ball | |||
| Frozen Okra | Kariba | 7.1-10.1 | 800mt | Whole | 10kgx1/ctn |
| Slice | |||||
| Frozen Carrot | All Red | Oct-Next Mar. | 1500mt | Slice | 10kgx1/ctn |
| Cube | |||||
| Frozen Garlic | White | Jul-Next Mar. | 800mt | Whole | 10kgx1/ctn |
| Cube | |||||
| Frozen Green Bean | 5991 | 6.5-6.30 | 500mt | Whole | 10kgx1/ctn |
| Cut | |||||
| Frozen Sweet Corn |
| Sep. | 500mt | Kernal | 10kgx1/ctn |
| Frozen Asparagus | Green | 5.1-6.10 | 1000mt | Cut | 10kgx1/ctn |
| White | |||||
| Frozen Cherry Tomato |
| Oct. | 500mt | Whole | 10kgx1/ctn |
| Halves | |||||
| Frozen Nameko |
| Cap:1.2-2.0cm,2.0-2.5cm Stem<3.5cm | 800mt | Cut | 10kgx1/ctn |
| Whole | |||||
| Mixed Vegetables | According to your request | ||||
| Style: |
Frozen
|
Processing Type: |
Steamed
|
Freezing Process: |
IQF
|
| Cultivation Type: |
Common,Open Air
|
Part: |
Whole
|
Shape: |
cut
|
| Packaging: |
Bulk,Can (Tinned),Vacuum Pack
|
Certification: |
HACCP ISO GAP
|
Grade: |
A
|
| Weight (kg): |
10
|
Place of Origin: |
Shandong China (Mainland)
|
Brand Name: |
RHXD
|
| Model Number: |
Frozen chives
|
varity: |
IQF frozen chives
|