| ≥1 piece |
1) Frozen food: frozen eggplant cut;
2) YanTai Aofeng Foodstuff Co.Ltd.;
3) Have passed HACCP,FDA,ISO9000
YanTai Aofeng Foodstuff Co.Ltd
List of products
| Name(Frozen food/vegetable/fruit) | Variety | Season of Producing | Quantity | Size | Packing |
| Frozen Broccoli | shenli | 5.15-25 | 300mt | 2-4cm | 10kgx1/ctn |
| 3-5cm | |||||
| 10.5-12.5 | 1000mt | 4-6cm | |||
| BQF | 500gx20/ctn | ||||
| frozen cauliflower | xueling | 6.1-20 | 400mt | 3-5cm | 10kgx1/ctn |
| 10.10-12.10 | 1200mt | 4-6cm | |||
| Frozen strawberry | A13 | 5.5-6.5 | 1200mt | uncalibrated | 10kgx1/ctn |
| Senga sengana | 5.15-5.30 | 500mt | |||
| All star | 4.15-6.5 | 1000mt | |||
| Daselect | 5.5-6.5 | 800mt | |||
| Frozen Apricot | golden sun | 5.25-6.20 | 1200mt | Half | 10kgx1/ctn |
| Cube | |||||
| peeled | |||||
| Frozen Sugar Snap | qizhen | 5.25-6.5 | 200mt | Dia.12mm | 10kgx1/ctn |
| Frozen Green Peas |
| 5.25-6.10 | 500mt | Dia.6-10mm | 10kgx1/ctn |
| Frozen PeaPods | baihua | 6.5-15 | 100mt | Dia.6.5mm | 10kgx1/ctn |
| Frozen Yellow Peach | No.8 | Aug. | 1000mt | Half/cube | 10kgx1/ctn |
| Frozen Pepper | Red Pepper | Jul.-Sep. | 1000mt | strip | 10kgx1/ctn |
| cube | |||||
| Green Pepper | strip | ||||
| Cube | |||||
| Yellow Pepper | strip | ||||
| Cube | |||||
| Frozen Onion | OP | 6.10-10.1 | 1000mt | strip/diced | 10kgx1/ctn |
| Frozen Potato | No.7 | 9.5-3.5 | 1500mt | cut/diced | 10kgx1/ctn |
| Frozen Spinach | Van | 4.10-5.10 | 500mt | chopped | 10kgx1/ctn |
| 8.20-12.20 | 1000mt | ||||
| Frozen Okra | Kariba | 7.1-10.1 | 800mt | whole/sliced | 10kgx1/ctn |
| Frozen Carrot | all red | Oct-Next Mar. | 1500mt | sliced | 10kgx1/ctn |
| cube | |||||
| Frozen Garlic | white | Jul-Next Mar. | 800mt | whole/cube | 10kgx1/ctn |
| Frozen Green Bean | 5991 | 6.5-6.30 | 500mt | whole/cut | 10kgx1/ctn |
| Frozen Garlic Sprout | green | 5.1-5.25 | 500mt | cut | 10kgx1/ctn |
| Frozen Sweet Corn |
| Sep. | 500mt |
| 10kgx1/ctn |
| Frozen asparagus beans | Green | 5.1-6.10 | 1000mt | cut | 10kgx1/ctn |
| Frozen Tomato |
| Oct. | 500mt | cut | 10kgx1/ctn |
| Frozen balsam pear | Green | June | 500mt | Slice | 10kgx1/ctn |
| Frozen Komatsuna |
|
| 500mt | Whole/cut | 10kgx1/ctn |
| Frozen taro |
|
| 1000mt | Circle/ hexagon | 10kgx1/ctn |
| Mixed Vegetable | According the require of the customers | ||||
| Style: Frozen | Type: Egg Plant | Freezing Process: IQF |
| Cultivation Type: Organic | Part: Sprout | Shape: Special Shape |
| Packaging: Bulk | Certification: FDA,HACCP,ISO9000 | Grade: A |
| Weight (kg): 10 | Place of Origin: China | Brand Name: Aofeng |
| Model Number: Cut | Shelf Life: Two years | Shape: Special Shape, Cube |
| Style: Cut | Type: Egg Plant, Carrot |