≥1 piece |
fructose
Purity: 98% min
Standard : Q/XWT007-2007
Package: 25KG/BAG,22MT/20'FCL.
Specifications:
Item | Standard | Inspection Result |
Fructose Assay, % | 98.0-102.0 | 100.47 |
Loss on Drying, % | 0.5 Max | 0.13 |
Residue On Ignition, % | 0.05 Max | 0.02 |
Hydroxymethyfurfural,% | 0.1 Max | Pass |
Chloride,% | 0.018 Max | 0.015 |
Sulphate,% | 0.025 Max | 0.010 |
Color of Solution | Pass Test | Pass |
Acidity, ml | 0.50ml(0.02N NaOH) Max | 0.43ml |
Arsenic, ppm | 1 Max | 0.017 |
Heavy Metal, ppm | 5 Max | 0.21 |
Calcium&Magnesium, | 0.005 Max | ≤0.005 |
Aerobic Bacteria, cfu/g | 10 3 Max | 20 |
Mould & Microzyme, cfu/g | 10 2 Max | 30 |
Product Type: Sugar | Type: Fructose | Form: Powder |
Processing Type: Refined | Color: White | Packaging: Bag |
Weight (kg): 25 | Shelf Life: two years | Place of Origin: China (Mainland) |
Brand Name: SUNTRAN |