| ≥1 piece |
My company can offer the fructose
| Specific optical rotation | +52.0 +53.5 | |
| Moisture | max9.5% | |
| Acidity | max0.6ml/g | |
| Residue by burning | max0.1% | |
| Chloride | max0.0125% | |
| Sulfate | max0.02% | |
| Moilysite | max0.002% | |
| Insoluble matter in alcohol | max5mg/g | |
| Sulfite and solubility starch | Up to sitpulation | |
| Heavy metal | max0.002% | |
| Arsenic | max0.0001% | |
| Dextrose content | min99.5% | |
| Microbiological quanlity | ||
| Germ number | max1000cfu/g | |
| Mould | max100cfu/g | |
| Colom bacillus | Negative | |
| Type: Sweeteners |