| ≥1 piece |
Canned fruit cocktail canned mixed fruit
1.Specifications:
|
PRODUCTS |
SIZE |
D.W. |
20'FCL |
|
Canned lychee in syrup |
425g x 24tins |
d.w.:200g |
1750ctns |
|
Canned lychee in syrup |
567g x 24tins |
d.w.:230g |
1350ctns |
|
Canned lychee in syrup |
850g x 12tins |
d.w.:400g |
1750ctns |
|
Canned lychee in syrup |
2840g x 6tins |
d.w.:1800g |
1000ctns |
| Product | Size | D.W. | Quantity(1*20' FCL) |
| Canned Fruit Cocktail | 314mlx12tins | 170g | 3750ctns |
| Canned Fruit Cocktail | 425g x 24tins | 240g | 1800ctns |
| Canned Fruit Cocktail | 425g x 24tins E.O | 250g | 1800ctns |
| Canned Fruit Cocktail | 820g x12tins | 490g | 1750ctns |
| Canned Fruit Cocktail | 2500g x 6tins | 1500g | 1178ctns |
| Canned Fruit Cocktail | 3000g x 6tins | 1800g | 1000ctns |
| Canned Fruit Cocktail | 4200g x 3tins | 2550g | 1400ctns |
| Canned Lychee | 425g x 24tins | d.w.170g | 1750ctns |
| Canned Lychee | 425g x 24tins | d.w.191g | 1750ctns |
| Canned Lychee | 567g x 24tins | d.w.230g | 1350ctns |
| Canned Lychee | 567g x 24tins | d.w.255g | 1350ctns |
| Canned Lychee | 2840g x 6tins | d.w.1180g | 1000ctns |
| Canned Lychee | 2840g x 6tins | d.w.1180g | 1000ctns |
***Below informations for your reference, details welcome to enquiry.
2.Packing: Cartons or Trays
3.Certificates: FDA,BRC, IFS,HALAL, HACCP,CIQ Certificates
4.Quality: Best quality with competitive prices
5.Delivery time: Within 15 days after deposit received
6.MOQ: 1x20'ft or mixed containers
7.Payment terms: T/T 30% deposit with balance against B/L copy or L/C at sight