| ≥1 piece |
FRUIT CONCENTRATES:
MANGO PULP
JUAVA PULP
FIG PULP
APRICOT PULP
strawberries PULP
CARROT PULP
PEER PULP
PEACHES PULP
| FRUITS | MANGO | JUAVA | FIG | APRICOT | STRAWBERRIES | CARROT | PEER | PEACH |
| CRITERIA | ||||||||
| COLOR |
|
|
|
|
|
|
|
|
| BRIX | 15.1 (±1) | 8(±1) | 22(±1) | 14(±1) | 8(±1) | 6(±1) | 13(±1) | 12(±1) |
| ACIDITY | 0.7(±0.2) | 0.4(±0.1) | 0.3(±0.1) | 1.4(±0.2) | 0.8(±0.2) | 0.1(±0.4) | 0.2(±0.1) | 0.7(±0.1) |
| B/A RATIO | 20(±1) | 20(±1) | 70(±2) | 10(±1) | 10(±1) | 60(±2) | 65(±1) | 17(±0.1) |
| PH | 3.9(±0.1) | 4.0(±0.1) | 4.5(±0.2) | 3.6(±0.1) | 3.3(±0.1) | 5.9(±0.2) | 4.2(±0.2) | 3.5(±0.2) |
| VISCOSITY | 600- 800 | 450-600 | 700-900 | 500-600 | 300-400 | 500-600 | 500-700 | 500-600 |
| VALIDITY | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months |
| SEASON | Aug.-Sept. | Sept.-Nov. | Aug.-Sept. | May.- | Mar.-Jun. | Jan.-Mar. | Aug.-Sept. | Jun.- |
| ASEPTIC | YES | YES | YES | YES | YES | YES | YES | YES |
| FROZEN | YES | YES | YES | - | IQF | - | - | - |
| Product Type: Juice, FRUIT JUICE | Place of Origin: Egypt | Primary Ingredient: Carrot |
| Type: Concentrate |