| ≥1 piece |
fresh vegetables from south india tamilnadu chennai
| S.No | English Name | Price PER KG $ |
| 1 | Ash Gourd | 0.29 |
| 2 | Beans | 0.77 |
| 3 | Beet root | 0.48 |
| 4 | Bitter Gourd | 0.38 |
| 5 | Brinjal vilot | 0.48 |
| 6 | Brinjal green | 0.38 |
| 7 | Broad beans | 0.48 |
| 8 | Cabbage | 0.29 |
| 9 | Capsicum | 0.67 |
| 10 | Carrot | 0.86 |
| 11 | Cauliflower | 0.58 |
| 12 | Chow - Chow | 0.77 |
| 13 | Cluster beans | 0.58 |
| 14 | Coconut | 0.48 |
| 15 | Colocasia | 0.77 |
| 16 | Cucumber | 0.77 |
| 17 | Drumstick | 0.77 |
| 18 | Elephant Yam | 0.58 |
| 19 | Fresh Beans | 0.48 |
| 20 | Garlic | 1.92 |
| 21 | Ginger fresh | 1.92 |
| 22 | Green Chilli | 0.67 |
| 23 | Green peas | 2.30 |
| 24 | Yam / Beet karunai | 0.48 |
| 25 | Ivy Gourd | 0.38 |
| 26 | Ladies finger | 0.38 |
| 27 | Lemon fruit | 1.15 |
| 28 | Green mango | 0.77 |
| 29 | Onions Big | 0.50 |
| 30 | Onions Small | 0.77 |
| 31 | Plantain flower | 0.29 |
| 32 | Plantain stem | 0.19 |
| 33 | Potatoes | 0.86 |
| 34 | Pumpkin | 0.29 |
| 35 | Radish | 0.29 |
| 36 | Raw banana | 0.13 |
| 37 | Ridge gourd | 0.77 |
| 38 | Snake gourd | 0.58 |
| 39 | Sweet potato | 0.58 |
| 40 | Tapioca | 0.58 |
| 41 | Tomato | 0.77 |
| 42 | Turnip | 0.29 |
| 43 | White Gourd | 0.29 |
MOQ 1 TON
DELIVERY WITH IN ONE DAY BY AIR
FOB PRICE CHENNAI
PACKING GUNNY BAG & BOX
PAYMENT 100% ADVANCE
| Style: |
Fresh
|
Product Type: |
Liliaceous Vegetabless
|
Type: |
Onion
|
| Cultivation Type: |
Common
|
Part: |
Non-Peeled
|
Shape: |
Elongated
|
| Place of Origin: |
Tamil Nadu India
|
FRESH VEGETABLE: |
FROM TAMILNADU
|