| ≥1 piece |
Homogenised & Pasteurised, [ Enriched with Vitamin A 2000 I.U Per 1000 ml ]
| Composition | [%] | Consumer Price [Inclusive all taxes] |
| Milk Fat | 6.0 | Rs. 26.00/Ltr in Poly Pouch |
| Milk SNF | 9.00 | Rs. 13.00/Half Ltr in Poly Pouch |
| Nutritional Information | ||
| [100 ml contains approx.] | ||
| Added Vit A (I.U) | 200 | |
| Proteins [g] | 3.28 | |
| Carbohydrates [g] | 4.92 | |
| Fat [gm] | 6.00 | |
| Calcium [mg] | 125 | |
| Available in : | Poly Pouches [ 1/2 lts ] | |
| Energy : | 86.8 K calories/100 ml. | |
| Suitable For : | It is Delicious & creamy with high fat contain. It is an ideal for growing youth & sportsman and also suitable for preparation of different delicious Bengali Sweet Dishes. | |
| Product Type: Milk |