| ≥1 piece |
sell gelatin, food grade gelatin, pharmceutical grade gelatin
| Bloom Descriptions | 100 | 125 | 150 | 175 | 200 | 225 |
| TYPE A | ||||||
| Bloom (BS-TA) 6 2/3% | 100min | 125min | 150min | 175min | 200min | 225min |
| Viscosity | 19min | 20min | 24min | 28min | 32min | 36min |
| pH(min-max) | 4.5-5.8 | 4.5-5.8 | 4.5-5.8 | 4.5-5.8 | 4.5-5.8 | 4.5-5.8 |
| Moisture % | 12max | 12max | 12max | 12max | 12max | 12max |
| Ash % | 1.0max | 1.0max | 1.0max | 1.0max | 1.0max | 1.0max |
| Redicomg substance As SO2, ppm | <40 | <40 | <40 | <40 | <40 | <40 |
| Sulfate SO4 | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
| Phosphorous | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
| Odor | Bouillon | Bouillon | Bouillon | Bouillon | Bouillon | Bouillon |
| Clarity(transmittance) | >100 | >100 | >100 | >100 | >100 | >100 |
| Color | <50 | <50 | <50 | <50 | <50 | <50 |
| Heavy Metals, ppm | <50 | <50 | <50 | <50 | <50 | <50 |
| Arsenic, ppm | .8max | .8max | .8max | .8max | .8max | .8max |
| Chrome, ppm | 5max | 5max | 5max | 5max | 5max | 5max |
| Expect max ppm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Isoelectric point | 7-9.0 | 7-9.0 | 7-9.0 | 7-9.0 | 7-9.0 | 7-9.0 |
| Isoinic point | >8.8 | >8.8 | >8.8 | >8.8 | >8.8 | >8.8 |
| TPC/gm max | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Liqufieres(max) | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Coliform/gm(max) | 10 | 10 | 10 | 10 | 10 | 10 |
| E coli/10 gm | neg | neg | neg | neg | neg | neg |
| Salmonella/375 gm | neg | neg | neg | neg | neg | neg |
| Preferred Mesh on 8 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
| 20 | 70-80 | 70-80 | 70-80 | 70-80 | 70-80 | 70-80 |
| on 40 | 10-25 | 10-25 | 10-25 | 10-25 | 10-25 | 10-25 |
| in PAN | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
Gelatin,food grade gelatin, pharmaceutical gelatin
| Place of Origin: Zhejiang China (Mainland) | Type: Stabilizers |