| ≥1 piece |
Moisture 13 % -13.5 % Total Ash 0.5 - 0.55 % Acid Insoluable Ash 0.015-0.02 Alcoholic Acidity 0.02%-0.03% Gluten 28% - 30 % Wate
| Moisture | 13 % -13.5 % |
| Total Ash | 0.5 - 0.55 % |
| Acid Insoluable Ash | 0.015-0.02 |
| Alcoholic Acidity | 0.02%-0.03% |
| Gluten | 28% - 30 % |
| Water Absorption Power | Min.60% |
| Sedimentation Value | 23ml - 24ml |
| Maltose Value | 2.5mg - 3.5mg |
| Protein Crude | 12 % - 13 % |
| Crude Fiber | Max. 2.5% - 3% |
| Starch | 73% - 75% |
| Colour | Creamish White |
Qualities
Used In
| Made From: |
Barley,Buckwheat,Cassava Or Manioc,Corn Or Maize,Gram,Nuts,Oat,Rice,Rye,Soy,Wheat
|
Certification: |
BCS,ECOCERT,FDA,HALAL,IFS,ISO
|
Grade: |
A
|