| ≥1 piece |
GMP ISO factory supply
Stock Product and free sample
Good quality and competitive price
Exported for years
Aloe vera Extract
Aloin 20%-90%
Aloe emodin 10% --98% HPLC,
Aloe vera extract 10:1, 15:1, 20:1, 100:1.
Aloe vera gel extract: 200:1
Barbaloin(A+B) 90%,95%,98%,
Test Method: HPLC
| Item | Specification | Result | Method |
| Maker Compounds (on dry basis) | Aloin 95% Aloin A 50-55% Aloin B 45-48% | 97.40% 53.27% 43.73% | HPLC
|
| Appearance | Fine Powder | Conforms | Visual |
| Color | Light yellow | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Organoleptic |
| Drying Method | Vacuum drying | Conforms |
|
| Excipient | None | Conforms |
|
| Particle Size | NLT100%Through 80 mesh | Conforms | GB5507-85 |
| Loss on Drying | 2.0% | 0.51% | GB/T12531-1990 |
| Ash content | 0.5% | 0.03% | AOAC942.05,17th |
| Pesticide Residue |
|
|
|
| 666 | 0.2ppm | Conforms | GB/T5009.19-1996 |
| DDT | 0.2ppm | Conforms | GB/T5009.19-1996 |
| Total Heavy Metals | 10ppm | Conforms | CP2000 IXE |
| Arsenic | 2ppm | Conforms | GB/T5009.11-1996 |
| Lead | 2ppm | Conforms | GB/T5009.12-1996 |
| Total Plate Count | 1000cfu/g | 382cfu/g | AOAC990.12,16 th |
| Total yeast & Mold | 100cfu/g | 46cfu/g | FDA(BAM)Chapter18.8th Ed |
| E.Coli | Negative | Negative | AOAC975.55,16 th |
| Salmonella | Negative | Negative | FDA(BAM)Chapter5.8 th Ed |
| Staphylococcus | Negative | Negative | AOAC |
Main Function:
(1)Relaxing the bowels, expelling of toxin.
(2)Promoting wound healing, inculding burin.
(3)Preventing cancer and anti-aging.
(4)Whitening, keeping skin moistened and dispel sopt.
Application:
(1)Applied in food additives, it is used as nutritious supplementary pharmaceutical.
(2)Applied in pharmaceutical field, it is used to treating constipation and expelling of toxin and treating .
Packing and Storage
Package: 25kg/fiber drums with double plastic bag. 1kg or 5kg/foil bag.
Storage: In cool & dry place. Keep away from strong light and heat.
Shelf Life: Two years when properly stored.
Factory Photo:
| Type: |
Aloe Vera Extract
|
Form: |
Powder
|
Part: |
Leaf
|
| Extraction Type: |
Solvent Extraction
|
Packaging: |
Drum
|
Place of Origin: |
Shaanxi China (Mainland)
|
| Grade: |
AAA
|
Brand Name: |
REBECCA
|
Model Number: |
REB0074
|