| ≥1 piece |
GMP Quality Pure Whey Protein Powder
1.100 Percent Natural
2.Made in USA
3.Private Label Dietary Supplement
5.Concentrate
Smith Sorensen Nutraceuticals is a leading nutraceutical manufacturer specializing in natural health care solutions
highest quality of nutritional supplements
F ull service manufacturer
Climate controlled laboratory is cGMP complaint and FDA registered
Research and Development and Quality Control and Assurance departments
C ustom formulations
P rivate labeling
I n house graphics department
I n house marketing team
We are proud to present one of our top sale products
GMP Quality Pure Whey Protein Powder
GMP Quality Pure Whey Protein Powder Ingredients
| Supplement Facts | ||
| Serving Size 2 Scoops, 23 g | ||
| Servings Per Container 20 | ||
| Amount Per Serving | Percent Daily Value | |
| Calories | 90 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2 percent |
| Saturated Fat | 1 g | 5 percent |
| Trans Fat | 0 g | |
| Cholesterol | 11 mg | 4 percent |
| Sodium | 40 mg | 2 percent |
| Potassium | 100 mg | 3 percent |
| Total Carbohydrate | 3 g | 1 percent |
| Dietary Fiber | 0 g | 1 percent |
| Sugars | 2 g | |
| Protein | 17 g | 34 percent |
| Vitamin A | 2 percent | |
| Vitamin C | ||
| Calcium | 3 percent | |
| Iron | 2 percent | |
| Percent Daily Values based on a 2,000 calorie diet Your Daily Values may be higher or lower depending on your calorie needs Not a significant source of vitamin C | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories Per Gram Fat 9 Carbohydrate 4 Protein 4 | |||
| Typical Amino Acid Profile Per 23 g Serving | |
| Essential Amino Acids | |
| Isoleucine, BCAA | 1.03 g |
| Leucine, BCAA | 1.72 g |
| Valine, BCAA | 0.97 g |
| Phenylalanine | 0.57 g |
| Methionine | 0.42 g |
| Lysine | 1.43 g |
| Tryptophan | 0.40 g |
| Threonine | 1.17 g |
| Arginine, semi essential | 0.40 g |
| Histidine semi essential | 0.31 g |
| Non Essential Amino Acid | |
| Alanine | 0.84 g |
| Aspartic Acid | 2.24 g |
| Cysteine | 0.48 g |
| Glutamine and Glutamic Acid | 3.06 g |
| Glycine | 0.31 g |
| Proline | 0.99 g |
| Serine | 0.84 g |
| Tyrosine | |
GMP Quality Pure Whey Protein Powder
whey protein powder
Whey Protein is rich in essential amino acids, ranking it with egg as one of the highest quality protein sources available
Protein Daily Packs also available, please inquire
Any Size Order available, Minimum 100 Units
Bottles or Blister Packs
Bulk Capsules available
Immediate Delivery
High Quality
Low Prices
Over 400 in stock products
Most of our products can be Kosher and Halal Certified
Please inquire through Alibaba, see below
| Product Type | Dietary Supplement |
| Product Name | GMP Quality Pure Whey Protein Powder |
| Main Ingredients | Whey protein powder |
| Company Name | SmithSorenson Nutraceuticals |
| Bulk available | Yes |
| Certification | Organic, Halal, and Kosher Certification, available on most products |
| Available in Bulk | Yes |
| Bottle Color | Customer decides |
| Bottle Count | ANY SIZE BOTTLE COUNT AVAILABLE |
| OEM, White, Personal Label | Yes |
| Logo Design | Yes |
| Custom Made Formulas | Yes |
| Delivery Time | Usually ships within 1 to 2 weeks of receiving deposit and labels |
| Place of Origin | Atlanta, Georgia, USA |
| Packaging Details | Packaged as requested if customer has any preference |
| Minimum Order Quantity | 100 |
| Function: |
Promotion Development
|
Type: |
Protein
|
Place of Origin: |
Georgia United States
|
| Brand Name: |
Smith Sorenson Nutraceuticals
|
Dosage Form: |
Powder
|
Product: |
whey protein powder
|
| Product Name: |
optimum nutrition whey protein powder
|
Flavors: |
chocolate, vanilla, strawberry, neutral
|
Country of Origin: |
USA
|
| Artificial Fillers: |
No
|
Bulk available: |
yes
|
OEM, Personal Label: |
YES
|
| Bottle Color: |
White, Standard or YOUR Choice of Color
|
Quality: |
Pharmaceutical Grade
|
Certifications: |
GMPc Certified Facility
|