| ≥1 piece |
Gold Standard Sports Nutrition Supplement Whey Protein Powder Isolate
1.Made in USA
2.GMP Quality Assured
3.Private Label
Gold Standard Sports Nutrition Supplement Whey Protein Powder Isolate
Gold Standard Sports Nutrition Supplement Whey Protein Powder Isolate
Supplemental Facts
| Serving Size: 1 Level Scoop (28 g) | ||
| Serving Per Container: about 19 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 45 mg | 2% |
| Potassium | 135 mg | 4% |
| Total Carbohydrate | <1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | <1 g | |
| Protein | 25 g | 50% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| 2,000 Calories | 2,500 Calories | ||
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 | |||
| Typical Amino Acid Profile (example) (per serving)** | |
| Essential Amino Acids | mg Per 28 g Serving |
| L-Isoleucine | 1568 |
| L-Leucine | 2716 |
| L-Lysine | 2716 |
| L-Methionine | 560 |
| L-Phenylalanine | 812 |
| L-Threonine | 1708 |
| L-Tryptophan | 448 |
| L-Valine | 1288 |
| Non-Essential Amino Acids | |
| L-Alanine | 1288 |
| L-Arginine | 588 |
| L-Aspartic Acid | 2716 |
| L-Cysteine | 728 |
| L-Glutamic Acid | 4788 |
| Glycine | 448 |
| L-Histidine | 420 |
| L-Proline | 1540 |
| L-Serine | 1036 |
| L-Tyrosine | 756 |
| ** subject to natural variability | |
| Product Type | Nutritional Supplement |
| Product Name | Gold Standard Sports Nutrition Supplement Whey Protein Powder Isolate |
| Company | Neptune Health |
| Other Product Forms available | Softgels, Capsules, Powder |
| Standard | Pharmaceutical Grade Standard |
| Certification | Most of Products can be Halal or Kosher Certified |
| Available in Bulk | Yes |
| Bottle Color | Amber, White or Blue, or Customers Choice |
| Bottle Count | 30, 60, 120, or 180 Capsules |
| OEM also available, Label Printing Graphic Design | Yes |
| Custom Made Formulas | Yes |
| Delivery Time | Ships with 48 hours |
| Packaging Details | Packaged as requested if customer has any preference |
| Minimum Order Quantity | 200 |
| Function: |
Providing Energy
|
Type: |
Sports Supplements
|
Place of Origin: |
Georgia United States
|
| Brand Name: |
Neptune Health,Nutritional Supplement by Neptune Health
|
Dosage Form: |
Powder
|
Product: |
Whey Protein Powder Isolate
|
| Bottle Color: |
Amber, White or Blue, or Customers Choice
|
Quality: |
Third Party Tested
|
Product Type: |
Gold Standard Sports Nutrition Supplement Whey Protein Powder Isolate
|
| Country of Manufacturing: |
Made in USA
|
Product Line: |
Sports Nutrition Supplement
|
Flavors: |
Chocolate, Strawberry, or Vanilla
|
| Artificial Ingredients and Fillers: |
No
|
Guaranteed Quality: |
Yes, Laboratory Tested
|