| ≥1 piece |
Food grade Corn Starch
1Moisture:11.4%
2Particle size:99.0
3Pathogenic bacteria:Negative
| Item | Index | ||||||
| Top grade | First grade | Qualified | |||||
| Appearance | White Corn | white color with lustre | white color | ||||
| Yellow corn | white or yellowish shade | white or yellowish shade | |||||
| Smell | no particular smell | ||||||
| Taste | smooth | ||||||
| Impurities | no exotic thing | ||||||
Physics Index
| Item | Unit | Index | ||||||
| Top grade | First grade | Qualified | ||||||
| Moisture | % | ≤13.0 | ≤14.0 | ≤14.0 | ||||
| Acidity | T | ≤20.0 | ≤20.0 | ≤25.0 | ||||
| Ash | % | ≤0.10 | ≤0.15 | ≤0.20 | ||||
| Protein | % | ≤0.30 | ≤0.50 | ≤0.70 | ||||
| Spot | cm | ≤0.40 | ≤1.00 | ≤1.50 | ||||
| Mesh | % | ≥99.9% | ≥99.5% | ≥99.3% | ||||
| Whiteness | 440nmtransparency | ≥92.00 | ≥92.00 | ≥90.00 | ||||
| Product Type: |
Starch
|
Form: |
Powder
|
Place of Origin: |
Afyonkarahisar Turkey
|
| Starch Type: |
Corn Starch
|