| ≥1 piece |
GOOD QUALITY
VARIOUS PACKING
GOOD DESIGN
ISO&HACCP CERTIFY
| GOOD QUALITY Jelly JUICE PRODUCTS | |||
| H.S. Code: | 2007 999 000 | ||
| Product: | Jelly Joy Jelly Juice ( 6 Flavours ) | ||
| Flavour: | O range/Strawberry/Peach/Mango/Pineapple/Lychee | ||
| Packing per bag | 150gm/pouch | ||
| Quantity per carton: | 30 pouches | ||
| Quantity per 20' container: | 3000 ctns | ||
| Gross Weight per carton: | 5.20kg | +/- 1kg | |
| Carton Size/ M 3 | 310mmX220mmX140mm = 0.00955 M 3 | ||
| Shelf Life: | 12 months | ||
| H.S. Code: | 2007 999 000 | ||
| Product: | Jelly Joy Cheer Pack | ||
| Packing per bag | 150gm x 10pouches/box | ||
| Quantity per carton: | 3 boxes | ||
| Quantity per 20' container: | 2430 ctns | ||
| Gross Weight per carton: | 5.58kg | +/- 1kg | |
| Carton Size/ M 3 | 295mmX275mmX150mm = 0.0122 M3 | ||
| Shelf Life: | 12 months | ||
| H.S. Code: | 2007 999 000 | ||
| Product: | Jelly Stick | ||
| Packing per bag | 20gm x 20sticks/bag | ||
| Quantity per carton: | 10 bags | ||
| Quantity per 20' container: | 2850 ctns | ||
| Gross Weight per carton: | 4.66kg | +/- 1kg | |
| Carton Size/ M 3 | 355mmX215mmX125mm = 0.00954M3 | ||
| Shelf Life: | 12 months | ||
| H.S. Code: | 2007 999 000 | ||
| Product: | Jelly B ar ( Assorted) | ||
| Packing per bag | 8 5gm x 6 bars / bag | ||
| Quantity per carton: | 20 bags | ||
| Quantity per 20' container: | 1350 ctns | ||
| Gross Weight per carton: | 11.55kg | +/- 1kg | |
| Carton Size/ M 3 | 440mmX265mmX165mm = 0.01924M3 | ||
| Shelf Life: | 12 months | ||
| H.S. Code: | 2007 999 000 | ||
| Product: | Jelly in CUP | ||
| Flavors: | Orange/Strawberry/Peach/Apple/Grape/Blackcurrant | ||
| Packing per cup: | 20g | ||
| Quantity per carton: | 5kg | ||
| Quantity per 20' container: | |||
| Gross Weight per carton: | 5.5kg | +/- 1kg | |
| Carton Size/ M 3 | |||
| Shelf Life: | 12 months | ||
| H.S. Code: | 2007 999 000 | ||
| Product: | Jelly in CUP | ||
| Flavors: | Orange/Strawberry/Peach/Apple/Grape/Blackcurrant | ||
| Packing per cup: | 25g | ||
| Quantity per carton: | 5kg | ||
| Quantity per 20' container: | |||
| Gross Weight per carton: | 5.5kg | +/- 1kg | |
| Carton Size/ M 3 | |||
| Shelf Life: | 12 months | ||
| H.S. Code: | 2007 999 000 | ||
| Product: | Jelly in CUP | ||
| Flavors: | Orange/Strawberry/Peach/Apple/Grape/Blackcurrant | ||
| Packing per cup: | 80g | ||
| Quantity per carton: | 5kg | ||
| Quantity per 20' container: | |||
| Gross Weight per carton: | 5.5kg | +/- 1kg | |
| Carton Size/ M 3 | |||
| Shelf Life: | 12 months | ||
| Type: |
Jelly & Pudding
|
Color: |
Multi-Colored
|
Shape: |
Ball,Cartoon,Stick
|
| Flavor: |
Fruity
|
Feature: |
Normal
|
Age: |
Children
|
| Certification: |
HACCP,QS,ISO
|
Packaging: |
Gift Packing,Cup,Bag
|
Shelf Life: |
12 MONTHS
|
| Weight (kg): |
4
|
Brand Name: |
JELLY JOY
|
Place of Origin: |
Fujian China (Mainland)
|