| ≥1 piece |
Good Taste Sweet Kernel Corn
1-in iron can with normal types
2-Payment term: L/C at sight or T/T
3-MOQ: one container
Good Taste Sweet Kernel Corn
1-in iron can with normal types
2-Payment term: L/C at sight or T/T
3-MOQ: one container
White Mushroom , Agaricus Bisporus , White button Mushroom , Champignon, Sweet Corn
PRODUCTS DESCRIPTION:
| Goods Description | N.W.(g) | D.W.(G) | cans/carton | Qty/ctns/20fcl |
| canned sweet corn | 340 | 250 | 24 | 1800 |
| 400 | 230 | 24 | 1800 | |
| 425 | 230 | 24 | 1750 | |
| 2840 | 1800 | 6 | 1000 | |
| 3000 | 1800 | 6 | 1000 | |
| we can do different D.W.based on client's requirement | ||||
| Goods Description | N.W.(g) | D.W.(G) | cans/carton | Qty/ctns/20fcl |
| Canned Mushroom (whole, p&s,slice) | 184 | 114 | 24 | 3400 |
| 198 | 115 | 24 | 3400 | |
| 400 | 200 | 24 | 1800 | |
| 425 | 200 | 24 | 1750 | |
| 850 | 400 | 12or24 | 1750or875 | |
| 800 | 400 | 12or24 | 1800or900 | |
| 2840 | 1850 | 6 | 1000 | |
| we can do different D.W.based on client's requirement | ||||
| Type: Corn | Glutinous: Non-Glutinous | Style: Cooked |
| Processing Type: cooked | Cultivation Type: Common | Color: Yellow |
| Maturity: mature | Certification: CIQ | Weight (kg): 10 |
| Place of Origin: China (Mainland) | Brand Name: Hongliang or Cclient's brand | Model Number: SW01 |
| Color: Yellow |