| ≥1 piece |
Activated carbon
granular activated carbon
pellet activated carbon
Powder activated carbon
columnar activated carbon
Activated carbon
Type
Application
Coconut shell activated carbon
| Item | Data | Item | Data |
| Iodine | >950mg/g | Bulk density | 0.45-0.55g/cm3 |
| Surface area | >800m2/g | Lossing on drying | <10% |
| Volume | >0.9cm3/g | Hardness | >95% |
| Adsorption rate | >650mg/g | PH | 5-9 |
| Moisture | <5% | Ash | 4-8 |
Wood based powder activated carbon
| Item | Data |
| Methylene blue | 110ml/g |
| Iodine | 900mg/g |
| decolorization rate of caramel | 100% |
| Moisture | 5 |
| PH | 3-8 |
| Ash content | 3 |
| Acid soluble matter | 1 |
| Specific density | 0.45-0.55g/cm3 |
| Chloride | 0.2 |
Nut shell activated carbon
| Item | Data |
| Specific density | 0.38-0.45g/cm ³ |
| Iodine value | 500-1000mg/g |
| Adsorption of benzene | 400mg/g |
| Moisture | 3 -5 |
| Ash | 4 -8 |
| PH | 5 -9 |
Coal base columnar activated carbon
| Item
| Date | Item | Data |
| Iodine value | >850mg/g | Strength | >90% |
| Surface area | 500-900m2/g | Moisture | <5% |
| Bulk density | 0.45-0.55g/cm3 | PH | 9 |
| Adsorption of benzene | >400mg/g | Methylene blue | >100ml/g |
| Place of Origin: |
Ningxia China (Mainland)
|
Brand Name: |
Baiyun
|
Model Number: |
BY01
|
| color: |
black
|
appearance: |
granular or powder
|
material: |
coconut shell, anthracite
|
| CAS: |
7440-44-0
|
Size: |
1-2,2-4.4-6
|
uses: |
water treatment,etc
|
| Iodine: |
500-1100
|
Moisture: |
5
|
Ash: |
4-8
|
| PH: |
5-9
|