| ≥1 piece |
green broken tea ,green tea fanning ,tea powder ,tea fanning ,tea dust
organic broken green tea
IMO,NOP,QS,EEC,ISO. 10-60mesh
| The testing result from the test room of SuiZhou SuiFeng Tea Co.,Ltd | ||||
| Organic green tea fanning (IMO),10-60mesh ,SFG110 | ||||
| serial number | Testing item | Standard | Testing result | Pesticide |
| No.1 | Aroma | High ,long Fresh . | tender Chestnut aroma,long | ORGANIC IMO |
| No.2 | Color | Tender yellow green | Yellow green | |
| No.3 | Taste | Mellow, brisk Sweet | Fresh and mellow ,a little bitter | |
| No.4 | cleanliness | No stalks | No stalks | |
| Pesticide testing from Chinese Academy of Agricultural Sciences | |||||||
| Results of Analysis | |||||||
| Samples No.: SFG110 | Contract N0.:SFG110 | ||||||
| Samples name :Organic green tea fanning (10-60mesh) | |||||||
| Samples sending unit : SuiZhou SuiFeng Tea Co.,Ltd | |||||||
| Pesticide | MRL (mg/kg) | Results of Analysis | LOD (mg/kg) | ||||
| S421 | 0.01 | ND | 0.002 | ||||
| Endosulfan | 30 | ND | 0.01 | ||||
| RS+SR | 0.05 | ND | 0.01 | ||||
| RR+SS | 0.05 | ND | 0.01 | ||||
| Cypermethrin | 0.5 | ND | 0.01 | ||||
| Fenpropathrin | 0.05 | ND | 0.01 | ||||
| Biphenthrin | 5 | ND | 0.01 | ||||
| Deltamethrin | 5 | ND | 0.01 | ||||
| Buprofezin | 0.01 | ND | 0.01 | ||||
| Pyridaben | 0.01 | ND | 0.01 | ||||
| fenitrothion | 0.5 | ND | 0.01 | ||||
| Acephate | 0.05 | ND | 0.01 | ||||
| Isocardophos | 0.01 | ND | 0.01 | ||||
| Aceftamiprid | 0.1 | ND | 0.01 | ||||
| Imidacacloprid | - | ND | 0.01 | ||||
| Product Type: Green Tea | Processing Type: Fresh | Packaging: Bag |
| Specialty: Organic Tea | Certification: IMO, NOP, QS | Brand Name: SuiFeng |
| Model Number: SFG110 |