| ≥1 piece |
Green Tea Extract GTP-99% Polyphenols99% Cancer Prevention
Green,Tea,Extract,Tea,Polyphen
| Product Name : | Green Tea extract | Latin Name : | Cameilia sinensis O. Ktze |
| Part used : | L eaves | Extract Solvent : | Ethanol or Water |
| Excipient Used : | None | Extract Ratio : | / |
| Representative Qty. : | 3 00kg | Batch Number : | 20100610-1 |
Report Date:June.16 th 2010
| ITEM | SPECIFICATION | RESULT | STANDARD REFERENCED | |
| Physical | Appearance | Light yellow powder | Complies | HR -Q 26 -200 6 |
| Loss on drying | ≤5 .0% | 3.11% | CPh. | |
| Ash | ≤ 5.0% | 2.72% | CPh. | |
| Particle size | 100% pass 80 mesh | Complies | CPh. | |
| Chemical | Heavy metals | ≤10ppm | Complies | CPh. |
| Arsenic | ≤1ppm | Complies | CPh. | |
| BHC | ≤ 0.1ppm | Complies | CPh. | |
| DDT | ≤ 0.1ppm | Complies | CPh. | |
| PCNB | ≤ 0.1ppm | Complies | CPh. | |
| Solvent residual | ≤1000ppm | Complies | CPh. | |
| Aflatoxin | ≤5ppb | Complies | GB/T5009.22-1996 | |
| Assay | Tea Polyphenols (UV) | ≥90.0% | 90.43% | HR -Q 26 -200 6 |
| Microbial | Total microbacterial count | ≤1000CFU/g | Complies | CPh. |
| Yeast &Mould | ≤100CFU/g | Complies | CPh. | |
| Escherichia Coli presence | Negative | Negative | CPh. | |
| Salmonella | Negative | Negative | CPh. | |
| Else | Storage condition | Sealed, Kept in a shady & dry place | ||
| Shelf life | Two years | |||
| Type: |
Tea Extract
|
Variety: |
Green Tea Extract
|
Form: |
Powder
|
| Part: |
Leaf
|
Extraction Type: |
UV, HPLC, GC
|
Packaging: |
Drum,Vacuum Packed
|
| Place of Origin: |
Hunan China (Mainland)
|
Grade: |
UV, HPLC, GC GTP-99% Polyphenols99%, Catechins99%, EGCG98%, Caffeine<0
|
Brand Name: |
HuiX
|
| Model Number: |
GTP-99% Polyphenols99%, Catechins99%, EGCG98%, Caffeine<0.05%
|
Appearance:: |
Yellow brown Fine Powder
|