| ≥1 piece |
1.Natural organic Konjac extract, Glucomannan 99%
2. Konjac is helpful to detox, on diet, defaecation, cancer prevention etc..
Green tea flavor slimming beverage high fiber konjac powder
Natural organic konjac glucomannan powder
Konjac powder is a pure soluble fiber with no protein, no fat, no sugar, no starch, it is also gluten free and Wheat free. Research proves that the higher the viscosity of soluble fiber, the better the control of blood sugar levels in patients with Type 2 diabetes. The konjac Glucomannann is the most viscous soluble fiber in nature.
Functions:
1. Reducing blood sugar.
2. Reducing cholesterol.
3. Reducing fat.
4. Treating constipation.
5. Increases insulin sensitivity
Application:
1.Application in the food industry.
2.Application in the health care industry .
3.Application in the chemical industry.
Nutritional facts:
| Serving Size | 100g |
| Energy | 6 kcal/100g |
| Protein | <0.5g/100g |
| Total Fat | <0.5g/100g |
| Saturated fatty acids | <0.1g/100g |
| Trans fatty acids | <0.1g/100g |
| Total Carbohydrate | 3.5g/100g |
| Sugar | <0.5g/100g |
| Dietary Fiber | 3.0g/100g |
| Sodium | <5mg/100g |
Detail of konjac powder:
| Product Name | No. | Mesh | Viscosity ( Pa.s) | Moisture ( %) | Sulfur dioxide ( PPM) | Purity ( KGM%) | Ash content ( %) | Function | Price per kilo | |
| 1 | Amorphophallus konjac (Grade B) | H1 | 40-120 | 5000 | 12 | 600 | 50-55 | 1 | meat,black pudding,black silk | USD8.7-9 |
| 2 | Amorphophallus konjac (Grade A) | H2 | 40-120 | 10000 | 12 | 1500 | 60-63 | 1 | vegetarian food,black pudding,white silk | USD10.5-11.5 |
| 3 | Amorphophallus konjac (Grade C) | H8 | 40-120 | 2000 | 13 | 600 | 40 | 1.5 | slim,pet food,black pudding | USD7.5 |
| 4 | Amorphophallus konjac (Grade D) | H9 | 40-120 | 0 | 13 | 600 | 30 | 1.5 | slim,pet food,black pudding | USD6.3-6.6 |
| 5 | Amorphophallus konjac (Special Grade A) | H3 | 40-120 | 20000 | 11 | 1300 | 65 | 1 | white silk,meat | USD12 -12.5 |
| 6 | Amorphophallus konjac (Special Grade B) | H4 | 50-100 | 25000 | 10 | 600 | 70 | 1 | white silk | USD16-16.5 |
| 7 | Amorphophallus konjac (Special Grade C) | H5 | 120+ | 20000 | 10 | 500 | 70 | 1 | Additives,meat,white silk | USD15.8-16.5 |
| 8 | Amorphophallus konjac (Special Grade D) | H6 | 120+ | 26000 | 10 | 200 | 85 | 1 | Additives,white silk | USD24.6-29.5 |
| 9 | Amorphophallus konjac (Special Grade E) | H7 | 120+ | 36000 | 8 | 0-10 | 90 | 0.5 | Additives,meat,white silk | USD29.5-32.8 |
| 10 | White konjac (Grade A) | B1 | 40-120 | 18000 | 12 | 1300 | 70 | 1 | Additives,meat,white silk | USD12.3-13.2 |
| 11 | White konjac (Special Grade A) | B2 | 40-120 | 22000 | 10 | 1500 | 75 | 1 | Additives,meat,white silk | USD14-14.8 |
| 12 | White konjac (Special Grade B) | B3 | 40-120 | 36000 | 8 | 500 | 80 | 0.5 | Additives,meat,white silk | USD29.5-32.8 |
| 13 | White konjac (Special Grade C) | B4 | 120 | 40000 | 8 | 0 | 90 | 0.5 | Additives,meat,white silk | USD41 |
1. We can provide OEM service, you can printing your Logo, graphic and company's information on the out packaging.
2. We have our own brand ,it will be our great honor if you become one of our dealer.
| Type: |
Herbal Extract
|
Variety: |
konjac extract
|
Form: |
Powder
|
| Part: |
tuber, root
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Plastic Container,bag
|
| Place of Origin: |
Sichuan China (Mainland)
|
Grade: |
A
|
Brand Name: |
Soyum
|
| Model Number: |
green tea konjac powder
|
shelf life: |
2 years
|
Certificate: |
BRC, EC, FDA, JAS, HACCP, HALAL, NOP, KOSHER
|
| feature: |
gluten-free, wheat-free, soluble fiber, sugar-free, sodium-free
|
flavor: |
tasteless, blueberry, mango, matcha, mung bean, juicy peach
|