≥1 piece |
You will find with your first bite, a delicious taste that you may enjoy again and again
This HEALTHY 99% FAT FREE HIGH FIBER SPORT COOKIE is in the no guilt zone. Weighing in at only 3 points for the size of this cookie you certainly have something to watch .disappearyour waist line!
And with the added benefits of being a Good Source of vitamin c and Low in sodium and Low in saturated fat at only 0.5g from oats along with the soluble fiber from both oats and spelt wheat, and with the insoluble fiber, to help keep things moving along.now your question is thats all great but how does it taste? Just like your grandmas oatmeal raisin cookie, it is soft, moist and delicious.
You will find with your first bite, a delicious taste that you may enjoy again and again. So every day indulge without bulge.
Check out all the nutrients of this cookie on the FDA website and you will find it really is a HEALTHY Cookie.
Ingredients: Whole Spelt Flour, Vegan Cane Sugar, Raisin Paste, Apple Juice, Raisins, Cellulous, Oats, Maltodextrin, Soy Flour, Natural Flavors, Baking Soda, Cinnamon, Soy Lecithin. Contains: Wheat and Soy. Made in a Facility that uses Wheat, Soy and Tree Nuts.
Nutrition Facts | ||||||||||||||||||||||||||||||
Serving Size 60g | 2.1oz | |||||||||||||||||||||||||||||
Servings per Container | 1 | |||||||||||||||||||||||||||||
Amount per Serving | ||||||||||||||||||||||||||||||
Calories | 190 | |||||||||||||||||||||||||||||
Calories from Fat | 5 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat | 0.5g | 1% | ||||||||||||||||||||||||||||
Saturated Fat | 0g | 0% | ||||||||||||||||||||||||||||
Trans Fat | 0g | | ||||||||||||||||||||||||||||
Polyunsaturated Fat | 0g | | ||||||||||||||||||||||||||||
Monounsaturated Fat | 0g | | ||||||||||||||||||||||||||||
Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
Sodium | 90mg | 4% | ||||||||||||||||||||||||||||
Total Carbohydrate | 36g | 12% | ||||||||||||||||||||||||||||
dietary fiber | 5g | 20% | ||||||||||||||||||||||||||||
Sugars | 22g | | ||||||||||||||||||||||||||||
Protein | 3g | | ||||||||||||||||||||||||||||
vitamin a | 2% | |||||||||||||||||||||||||||||
Vitamin C | 10% | |||||||||||||||||||||||||||||
Calcium | 2% | |||||||||||||||||||||||||||||
Iron | 6% | |||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Calories per gram | ||||||||||||||||||||||||||||||
|
Product Type: Biscuit | Texture: Soft | Flavor: Fruity |
Certification: FDA |