| ≥1 piece |
HIGH FAT- FINE GRADE Coconut-p1.html" target='_blank'> desiccated coconut
FAT CONTENT: 63% MIN
| Desiccated Coconut – Fine Grade | ||
| Ingredient | 100 % natural coconut | |
| Grade | Fine | |
| Color | Natural white | |
| Odour | Specific coconut aroma | |
| Taste | Mild sweet | |
| Oil content | 63% min | |
| Moisture | 3% max | |
| FFA | 0.3% max | |
| E.Coli | Negative | |
| Salmonella | Negative | |
| Desiccated Coconut – Medium Grade | ||
| Ingredient | 100 % natural coconut | |
| Grade | Medium | |
| Color | Natural white | |
| Odour | Specific coconut aroma | |
| Taste | Mild sweet | |
| Oil content | 63% min | |
| Moisture | 3% max | |
| FFA | 0.3% max | |
| E.Coli | Negative | |
| Salmonella | Negative | |
| Product Type: |
Tropical & Sub-Tropical Fruit
|
Type: |
Coconut
|
Style: |
Fresh
|
| Cultivation Type: |
Common
|
Color: |
Natural white
|
Certification: |
ISO 22000:2005, HALAL CERTIFICATED, KOSHER CERTIFICATE
|
| Grade: |
FINE GRADE
|
Weight (kg): |
25
|
Place of Origin: |
Ben Tre Vietnam
|
| Brand Name: |
PRIVATE MARKING
|