| ≥1 piece |
High protein and low-carb bar, Flavour : mousse vanille Caramel (141 Kcal/ per bar).
| Energetique values | 100g | 1 bar (40g) |
|---|---|---|
| Kcal | 354 | 141 |
| kJ | 1476 | 590 |
| Nutritional values | 100g | 1 bar(40g) |
| Proteins (g) | 36,3 | 14.5 |
| Carbohydrates (g) | 14,2 | 5.7 |
| of wich sugar (g) | 5.3 | 2.1 |
| Fat (g) | 14.1 | 5.6 |
| In Kcal | 356 | 142 |
| In kJ | 1485 | 594 |
| Voedingswaarden | Voor 100g | Voor 1 reep (40 g) |
|---|---|---|
| Eiwitten (g) | 37,4 | 15 |
| Koolhydraten (g) | 16,9 | 6,8 |
| waarvan suikers (g) | 4,3 | 1,7 |
| Vetten(g) | 14,2 | 5.7 |
| Type: |
Other
|
Feature: |
Low-Carb
|
Efficacy: |
Slimming
|
| Product Type: |
Food
|
Gender: |
Unisex
|
Additives: |
Proteins
|