≥1 piece |
Good goji berry
SO 9001:2000 HACCP T22000-2006 KOSHER
advanced equipments:best quality Laser sortex, X-ray Metal detection
QUALIFICATION OF GOJI BERRY | ||||||||
1. SPECIFICATION | ||||||||
PRODUCT | GRADE | PROPERTIES | PHYSICAL SPEC. | MICRO. SPEC. | ADMIXTURE | |||
GOJI BERRY | 280pcs/50g 380pcs/50g 550pcs/50g 750pcs/50g | taste: normal | Purity: 99.95% min. | E coli cfu/g: <15 Salmonella (in 25g): Not detected F.F.A: 0.4% Max P.V: 0.8% Max Mould: <5×10 2 cfu/g | Free from stones, glass, metal, paper, wood, hair and other harmful materials | |||
smell:normal | Moisture: 9% max. | |||||||
appearance: fresh& health | Bad kernels: 0.5% max. | |||||||
Malignant impurities: None | ||||||||
Free from Aflatoxin | ||||||||
size | ||||||||
origin: China | Broken: 5% max (<1/2 kernels). | |||||||
GMO | FREE FROM GMO | |||||||
Certificate | ISO 9001:2000, HACCP :T22000-2006 , KOSHER | |||||||
2. Active Ingredients- Nutritional Content per 100g | ||||||||
content | account | content | account | amino acid | account | amino acid | account | all data in per 100g food |
Crude protein | 12.10g | carbohydrate | 57.82g | L-aspartic | 1.76 | metionine (MET) | 0.4 | |
crude fat | 7.14g | calcium | 112.50mg | theronine (THR) | 0.29 | isoleucine (ILE) | 0.204 | |
iron | 8.42mg | magnesium | 0.11% | serine (SER) | 0.43 | tyrosine (TYR) | 0.16 | |
niacin | 3.66mg | sugareiness | 55.70mg | Glutamic acid (GLU) | 1.27 | Phenylalanine (PHE) | 0.16 | |
crude fibre | 7.78g | phosphorus | 203.10mg | proline (PRO) | 0.91 | lysine (LYS) | 0.16 | |
carotene | 7.38mg | riboflavin | 0.153mg | Glycin (GLY) | 0.19 | histidine (HIS) | 0.106 | |
Ascorbic Acid | 18.40mg | water-solubilitu (summer) | 58.00% | Aalanine (ALA) | 0.64 | arginine (ARG) | 0.45 | |
water-solubili (autumn) | 52% | calorie | 343.90kcal | cystine (CYS) | 0.015 | Acid infusibility -ash (summer) | 0.28% | |
Ash (summer) | 3.16g | Ash (summer) | 4.54g | valeric acid (VAL) | 0.235 | Acid infusibility -ash (autumn) | 0.20% | |
3. Packing & storage | ||||||||
PACKING & QUANTITY | PACK IN 10KG CARTON, 10T/20'FCL | |||||||
PACK IN 20KG CARTON, 11.2T/20'FCL. | ||||||||
CAN DO RETAIL PACKAGE AS BUYER'S NEED. | ||||||||
PACKING CONDITIONS | the cardboard should be clean and strong | TRANSPORT & STORAGE CONDITIONS | packed berries shouldn't be exposed to rain or sun | |||||
the PP & craft bags shouldn't be dirty and torn | the carton packages should not be stowed to cause any deformation to each other & no palets | |||||||
the cartons are sealed with tape. | ||||||||
Thickness: not less than 35 microns | maximum 10 cartons should be stowed on top of each other incase the packed products are stored | |||||||
Marks Printing must be clear and clean | ||||||||
STORAGE | AROUND 10'C AND KEEP MOISTURE DRY AND AIR VENTILATED |
Style: |
Dried,Preserved
|
Taste: |
Sweet
|
Shape: |
Long
|
Drying Process: |
AD
|
Cultivation Type: |
Common
|
Packaging: |
Bulk,Vacuum Pack
|
Max. Moisture (%): |
9%max
|
Certification: |
ISO9001:2000, ISO22000:2005, BRC CERTIFICATION,HACCP CERTIFICATION, ET
|
Shelf Life: |
18months
|
Place of Origin: |
Ningxia China (Mainland)
|
Brand Name: |
Kingland
|
Model Number: |
any sizes
|
color: |
red
|
origin: |
Ningxia
|
Moisture: |
9%max
|
Bad kernels: |
0.5%max
|
Purity: |
99.95% min
|
Broken: |
5% max (<1/2 kernels)
|