≥1 piece |
Kronenbourg 1664 blanc 250ml from France
Kronenbourg 1664
1) 24 bottles x 330 ml
2) 6 bottles x 4 x250 ml
Kronenbourg 1664 Beer from France.
Item code | Description | Volume |
34156 | Kronenbourg 1664 5% | 330 ml |
34118 | Kronenbourg 1664 5% | 250 ml |
Fresh Production. Have lead-time of about 6 weeks.
Product | size | crts/pallet |
Budvar btls 24x33cl 5,0% | 24x33cl | 45 |
Budvar btls 20x50cl 5,0% | 20x50cl | 45 |
Budweiser btls 24x33cl 5,0% | 24x33cl | 54 |
Pilsner Urquell 4,4% | 24x33cl btls | 54 |
Carlsberg Green LN bottle 5,0% | 4x6xx33cl | 54 |
Carlsberg Green Label cans 24x50cl 5,0% | 24x50cl | 72 |
Carlsberg Green Label .cans 24/33cl. 5,0% shrink wrapped | 24x33cl | 99 |
Carlsberg Green Label .cans 4x6x33cl. 5,0% shrink wrapped | 4x6x33cl | 99 |
TUBORG Green L.N. bottle 4.6% 24/33cl | 24x33cl btls | 45 |
TUBORG Green Lbl cans 4.6% 24/33cl shrink wrapped | 24x33cl cans | 99 |
Leffe Dark/Brune OWB 6,5% | 24/33cl | 72 |
Leffe Blonde OWB 6,6% | 24/33cl | 72 |
Leffe Radieuse OWB 24/33cl 8,5% | 24/33cl | 72 |
Beck's cans 5,0% | 24x33cl | 120 |
Beck's df bottles 5% | 24x33cl | 63 |
Beck's International label 33cl 5% | 24x33cl | 63 |
Beck's btls Alc Free ( 0,3%) | 24x33cl | 63 |
Bitburger Pils 4,8% | 6x4pack 50cl Cans | 72 |
Bitburger Pils 4,8% | 24x33cl Cans | 99 |
Bitburger Pils 4,8% | 4x6x33cl bottles | 63 |
Bitburger Pils 4,8% | 12x50cl btls | 90 |
Bitburger 0,0% Drive ( Alcohol free) | 24x33cl btls | 63 |
Bitburger 0,0% Drive ( alcohol free) | 24x33cl cans | 99 |
Stella Artois cans 5,2% | 24x33cl | 120 |
Stella Artois btls 5% | 4x6x33cl | 72 |
Stella Artois btls 5% | 24x33cl | 72 |
Erdinger Weissbier White | 12x50cl bts | 75 |
Erdinger Weissbier Dark | 12x50cl btls | 75 |
Erdinger Weissbier Non Alcoholic | 12x50cl btls | 75 |
Erdinger Weissbier White | 12x33cl btls | 95 |
Paulaner Hefe Weiss beer 5,5% OWGB New!! | 20x50cl | 60 |
Paulaner Hefe Weiss beer 5,5% OWGB New!! | 24x33cl | 60 |
Paulaner Hefe Weiss beer 5,5% OWGB New!! | 12x50cl | 85 |
Paulaner Hefe Weiss beer Dunkel / Dark 5,3% OWGBNew!! | 20x50cl | 60 |
Paulaner Hefe Weiss beer Non Alchol 0,5% OWGB New!! | 20x50cl | 60 |
Paulaner Hefe Weiss beer Kristall 5,2% OWGB New!! | 20x50cl | 60 |
Paulaner Hefe Weiss beer 5,5% CAN New!! | 24x50cl | 63 |
Paulaner Hefe Weiss beer 5,5% Party Keg New!! | 2x5ltr party keg | 60 |
Franziskaner Hell 5% OWB 20x50cl | 20x50cl | 66 |
Franziskaner Darkl 5% OWB 20x50cl | 20x50cl | 66 |
Hoegaarden White 6x4x33cl OWGB 4,9% | 6x4x33cl | 72 |
Hoegaarden White 24x33cl OWGB 4,9% | 24x33cl | 72 |
Hoegaarden White 4x6x33cl cans 4,9% | 24x33cl | 120 |
Warsteiner btls 4,8% | 24x33cl OWGB | 60 |
Warsteiner cans 4,8% | 24x33cl can | 99 |
Warsteiner cans 4,8% | 24x50cl can | 72 |
Guinness Foreign Extra Stout (FES) btl 7,5% | 24/33cl* | 84 |
Guinness Can'd Draught 4,2% 50cl cans | 24/50cl cans | 70 |
Grolsch btls 5,0% | 24x33cl | 70 |
Grolsch cans 5,0% | 24x33cl | 120 |
Grolsch Swingtop 5,0% | 20x45 cl | 54 |
Grolsch 50cl cans 5,0% | 24x50cl cans | 80 |
Lech Premium cans 5,2% | 24/50cl | 72 |
Lech Premium btls 5,2% | 20/50cl | 66 |
Tyskie Gronie cans 5,6% | 24/50cl | 72 |
Tyskie Gronie btls 5,6% | 20/50cl | 66 |
Miller EU btls 4,7% | 24x33cl | 54 |
Miller EU btls 4,7% | 4x6x33cl | 54 |
Peroni Nastro Azurro btls 5,1% | 24x33cl | 54 |
Magners cider 4,5% | 12x56,8 cl OWGB | 75 |
Magners cider 4,5% 33cl btls | 24x33cl btls OWB | 85 |
Moretti 4,6% 4x6x33cl btls | 4x6x33cl btls | 72 |
Newcastle Brown Ale 4,7% | 4x6x33cl btls | 72 |
Sol Beer ( Mexican Beer) 4,5% | 4x6x33cl btls | 84 |
DosXX 355ml 4x6 bottles ( Mexican beer) | 4x6x355 cl btls | 84 |
Chimay Red 7% | 24x33cl OWGB | 64 |
Chimay Tripel/White, 8% | 24x33cl OWGB | 64 |
Chimay Blue 9% | 24x33cl OWGB | 64 |
Duvel 8% | 24x33cl OWGB | 72 |
Corona EU 4,6% | 4x6x33cl | 54 |
Desperados 5,9% | 24x33cl OWGB | 72 |
Fosters Australian 5,0% | 24x33cl cans | 90 |
Fosters Australian 5,0% | 24x50cl cans | 63 |
Fosters Australian 5,0% | 24x33cl btls OWB | 54 |
Kronenbourg 1664 5,0% | 24x50cl cans | 63 |
Kronenbourg 1664 5,0% | 24x33cl btls OWB | 72 |
Kronenbourg 1664 5,0% | 24x33cl cans | 90 |
Holsten Beer 5% 6x4/33 cl cans tray | 6x4x33cl cans | 99 |
Holsten Beer 5% 4x6/33 cl long neck bottle | 4x6x33cl btls | 54 |
Strongbow Cider 5,3% | 24/275ml NRB | 84 |
Strongbow Cider cans 5,3% | 24/50cl cans | 80 |
Somersby apple Cider 4,7% btl | 24x33cl btls OWB | 45 |
Somersby Apple/Pear/Dry Apple/Blackberry 4,7% | 18x33cl cans | 132 |
Woodpecker Cider 3,5% | 24/275ml NRB | 72 |
Amsterdam Mariner cans 4,8% | 24/33cl cans | 99 |
Amsterdam Mariner cans 4,8% | 24x50cl cans | 72 |
Oranjeboom btls 4,7% | 4x6x33cl btls | 72 |
Oranjeboom cans 4,7% | 24/33cl cans | 108 |
Oranjeboom cans 5,0% | 24/50cl cans | 80 |
Three (3) Horses cans 5,7% | 24x33cl cans | 108 |
Bavaria btls 5,0% | 4x6x33cl btls | 72 |
Bavaria MALT long neck 0,0% | 6x4x33cl | 54 |
Holland Import 4,8% | 24x33cl cans | 99 |
Oettinger Pils 4.7% | 24x33cl cans | 99 |
Oettinger Export Pils 5.4% | 24x33cl cans | 99 |
Oettinger Pils 4.7% | 24x50cl cans | 72 |
Gralsburg Pils 4.3% | 24x50cl cans | 72 |
Oettinger Pils 4.7% | 24x33cl OWGB | 60 |
John Smith's Extra Smooth 3,8% | 24/50cl cans | 63 |
Loewenbrau OWB 5,2% | 24x33cl btls | 56 |
Efes btls 5,0% | 24x33cl | 72 |
Efes cans 5,0% | 24x33cl | 120 |
Please Buyers Leave Us Your Email Address For Fast Communication
Product Type: |
Beer
|
Alcohol Content (%): |
5
|
Type: |
Lager
|
Variety: |
Steam Beer
|
Color: |
Light
|
Processing Type: |
Draft Beer
|
Packaging: |
Bottle,Box,Can (Tinned)
|
Shelf Life: |
12
|
Weight (kg): |
0.33
|
Place of Origin: |
France
|
Brand Name: |
Beer
|