| ≥1 piece |
1.best quality
2.factory direct sales
3.prompt delivery
product details
| Product: | canned sweet corn |
| Others we can supply: | Frozen sweet corn in cob Frozen Green Pea frozen bean frozen carrot and so on…. |
| Class | Grade A |
| Payment Terms: | L/C or T/T |
| Price Terms: | FOB, CNF or CIF |
| Place of origin | China hebei |
| MOQ: | 1850cartons |
| Shelf Life: | 3years |
| Delivery Date: | 10-15 days after you place the order |
| Certificate: | QS ISO IFS |
| Supplying Period: | All around the year |
| Main Market | EU, USA, Russia, Canada, Middle East, Asian Africa etc |
package details
| NW(G) | DW(G) | CANS/CTN | CTN/20 ’ FCL | CANNED SIZE | FOB(USD) |
| 75 | 70 | 48 | 3100 | 640 | 8.2 |
| 150 | 140 | 24 | 3300 | 671 | 6 |
| 340 | 250 | 24 | 1850 | 884 | 8.7 |
| 340 | 285 | 24 | 1850 | 884 | 8.9 |
| 425 | 235 | 24 | 1850 | 7113 | 8.6 |
produce process
Check and acceptance of raw materials → peeling → threshing → winnowing screening → cleaning → selection → proportioning → boil pulp → filling(before can washing and disinfect) → sealing → sterilization and cooling → inspection → labeling and packing → warehousing.
contact way
pictures show
wish to cooperate with you , thanks for you click
| Style: |
Canned
|
Processing Type: |
Steamed
|
Preservation Process: |
Water
|
| Flavor: |
Sweet
|
Part: |
sweet corn,water,suger ,salt
|
Packaging: |
Can (Tinned)
|
| Certification: |
QS,ISO,HACCP,IFS
|
Shelf Life: |
three yeas
|
Weight (kg): |
8.16
|
| Place of Origin: |
Hebei China (Mainland)
|
Model Number: |
884#
|