≥1 piece |
1.multi-function automatic pillow packing Machine
2.Video for machine install and debugging
3.Adjustable bag size
Packing sample of HSH120 flow wrap machine for lollipop/candy/peanut candy/chocolate bar
Schematic diagram
product advantages
1. Double motor, double Panasonic transducer control and PLC controller, flexible bag length cutting, operator needn’t to adjust the unloading working, saving time and saving films.
2. English version touch screen, convenient and quick parameter setting.
3. Self diagnosis failure function, clear failure display.
4. High sensitivity optical electric color mark tracking, digital input cut position which makes the sealing and cutting more accurate.
5. Separate PID control to temperature, suitable for various packing materials.
6. Stopping the machine in selected position, no sticking to the knife and no waste packing film.
7. Simple driving system, reliable working, convenient maintenance.
8. All the controls are achieved by software, convenient for function adjusting and upgrading.
Product parameters
Model | HSH-120 | HSH-320 | HSH-450 |
Max film width | 240mm | 420mm | 520mm |
Bag making length | 65-160mm | 80-200mm | 100-300mm |
Bag making width | 35-100mm | 40-150mm | 30-180mm |
Bag making height | 5-35mm | 5-50mm | 5-80mm |
Packing speed | 30-210bags/min | 30-180bags/min | 30-150bags/min |
Powder | 220v 50Hz 3.4kw | 220v 50Hz 3.4kw | 220v 50Hz 4.8kw |
Dimension | 4000*920*1600mm | 4000*1020*1600mm | 4020*1020*1600mm |
Weight | 500kg | 550kg | 600kg |
Machine details
1.The Bag Length is adjustable through the Operate Interface
2.The bag width is adjustable by means of the bag former
3.Main machine parts
4 .(FOR FREE) Spare parts and tools attached to the machine
Optional device: 1.Nitrogen gas flushing 2.Linking bag device 3.Hole punch device 4.Ribbon printer |
Basic service: 1.Technial support 2.Loading inform 3.vedio for debugging 4.Customers' requirest is welcome |
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Packing Machine | 40 Sets / Month | 350 Sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 1.0 |
South America | confidential | 10.0 |
Eastern Europe | confidential | 15.0 |
Southeast Asia | confidential | 5.0 |
Africa | confidential | 10.0 |
Mid East | confidential | 3.0 |
Central America | confidential | 10.0 |
South Asia | confidential | 10.0 |
Domestic Market | confidential | 36.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s)Used | Condition |
---|---|---|---|---|
Vernier Caliper | Shanghai | 3 | 3.0 | Acceptable |
Outside Micrometer | Guilin, 0.01mm | 2 | 3.0 | Acceptable |
Micrometer Caliper | 00000315 | 3 | 2.0 | Acceptable |
Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date--Expired Date | |
---|---|---|---|---|---|
CE | Ceprom Product Certification Body | 175-CI-32012 | Full-Automatic Packing Machine & HSH-120, HSH-320, HSH-450, HSH-600, HSH-2000, HSD-220D, HSD-420D, HSD-520D, HSD-620D, HSD-720D, HSD-220F, HSD-420F, HSD-520F, HSD-620F, HSD-720F, HSD-420S, HSD-220Z, HSU-160F, HSU-160K, HSU-160Y | 2012/01/11 --- 2049/12/31 |
Welcome to your inquiry, will reply in 24 hours!!!
Type: |
Filling Machine
|
Condition: |
New
|
Application: |
Food,Medical
|
Packaging Type: |
Bags,Pouch
|
Packaging Material: |
Plastic
|
Automatic Grade: |
Automatic
|
Driven Type: |
Electric
|
Voltage: |
220V
|
Power: |
3.4kw
|
Place of Origin: |
Shanghai China (Mainland)
|
Brand Name: |
HOUSEN
|
Model Number: |
HSH-120
|
Dimension(L*W*H): |
4000*920*1600mm
|
Weight: |
500KG
|
Certification: |
CE
|
After-sales Service Provided: |
Engineers available to service machinery overseas
|
Function: |
filling wrapping sealing
|
Max film width: |
240mm
|
Packing speed: |
30-210bags/min
|
Bag making length: |
65-160mm
|
Bag making width: |
35-100mm
|
Bag making height: |
5-35mm
|