| ≥1 piece |
1.Source: Bovine skin or bone, Pork skin or bone
2.Content: Protein 90%
3.Packing: 20kg/carton or drum
Hebei fucheng import&export company provide hydrolyzed bovine Collagen for food,beverage and cosmetic use.
Our collagen is widely applied to food & beverage, meat processing industry, beauty care produts, cosmetics, pharmaceuticals etc .The varieties of products can meet your different needs. .
1. Sensory requirement index
| Items | requirements |
| Collagen Powder | |
| Color | White color |
| Shape | Powder or granular ,transparence in water solution |
| Odour and taste | It has its own taste and odour,no pungent,rancidity and other special odor. |
| impurity | No impurity |
2. physicochemical index
|
Iterm | Index | |||
| collagen powder | Collagen fruit & vegetable powder
| |||
| Moisture % ( g/100g ) ≤ | 5.0 | |||
| Protein % ( g/100g ) ≥ | 90 | 60 | ||
| · A sh content /% ( mass fraction ) ≤ | 2.0 | - | ||
| Transmittanc e % | wavelength % | 450 ≥ | 70 | - |
| 620 ≥ | 85 | - | ||
| Sulphur dioxide / (mg/kg) ≤ | 50 | |||
| Hyperoxide / (mg/kg) ≤ | 10 | |||
| T otal arsenic (AS) / (mg/kg) ≤ | 0.5 | |||
| Plumbum (Pb) / (mg/kg) ≤ | 1.0 | |||
| Cuprum (Cu) / (mg/kg) ≤ | 5.0 | |||
| Chromium (Cr) / (mg/kg) ≤ | 2.0 | |||
| Hydroxyproline / (g/100g) ≥ | 3.5 | |||
3. Microorganism Index
|
Iterm | Index | |
| collagen powder | Collagen fruit & vegetable powde r | |
| Total bacterialflora (cfu/g) ≤ | 1000 | 5000 |
| Coliform ( MPN/100g) ≤ | 30 | |
| Molds (cfu/g) ≤ | 50 | |
| · Pathogenic bacterium ( salmonella , Shigella , Staphylococcus aureus ) |
Negative | |
| Place of Origin: |
Hebei China (Mainland)
|
Type: |
hydrolyzed collagen
|
Brand Name: |
fucheng
|
| Model Number: |
fc111
|
color: |
white
|