| ≥1 piece |
1.This product is suitable for the baby 0 to 6 months
2.It is much closer to breast milk than any others.
This product is suitable for the baby 0 to 6 months. Due to advanced technology, this product was added arachidonate acid(AA), casein phosphopeptites(CPP), folic, and docosahexaenoic acid(DHA), and other nutriment, which are essential and important to your baby’s growth during this period. It is much closer to breast milk than any others.
Shaanxi is a typical animal husbandry and the first national of goat milk base, which has the rich natural resource to goat. The company collects goat milk by professional device to control the raw goat milk’s purity and quality uniformly,
| Certificate of Aanliysis of Shaanxi HongXing Dairy CO.,LTD. | |||||||
| Product | Infant Goat Powder.html" target='_blank'> Milk Powder (0~6 months) | Manu. Date | 2014.02.15 | Aanlysis Date | 2014.02.16 | ||
| Quality Standard | GB 10767-2010 | package | 800g | Sampler | |||
| quantity | 406 PCS | Sample Locations | Shipping Department | Batch NO. | 94231433 | ||
| NO. | Analytical Items | Standard | Result | ||||
| 1 | Appreance | Colour | Cream Uniform Colour | Confirm | |||
| 2 | Flaver and Smell | Frankincense | Confirm | ||||
| 3 | Phenotypic Trait | Dry powder evenly | Confirm | ||||
| 4 | Solubility | Instant | Confirm | ||||
| 5 | Physical and chemical index | Net Content of Average Deviation,g ≥ | 0 | 1.0 | |||
| 6 | Heat,KJ/100g | 2012~2198 | 2129 | ||||
| 7 | Moisture, g/100g ≤ | 5.0 | 2.60 | ||||
| 8 | Protein, g/100g | 14.0~26.0 | 12.6 | ||||
| 9 | Fat,g/100g | 14.0~28.0 | 26.4 | ||||
| 10 | Ash,g/100g ≤ | 5.0 | 3.2 | ||||
| 11 | carbohydrate,mg/100g | 43~69 | 55.2 | ||||
| 12 | Chlorine,mg/100g ≤ | 1121 | 460 | ||||
| 13 | Impurity,mg/kg ≤ | 12 | 12 | ||||
| 14 | Linoleic Acid,g/100g ≥ | 2.0~7.0 | 4.75 | ||||
| 15 | α- linolenic acid,mg/100g ≥ | 253 | 407 | ||||
| 16 | Linoleic Acid and α- Linolenic Acid Ratiol, | 5:1~15:1 | 1 | ||||
| 17 | Vitamins | Vitamin A,μg/100g | 295~906 | 754 | |||
| 18 | Vitamin D,μg/100g | 6.00~13.00 | 11.6 | ||||
| 19 | Vitamin E,mg/100g | 3.00~26.00 | 6.55 | ||||
| 20 | Vitamin K1,μg/100g | 21.0~137.0 | 32.9 | ||||
| 21 | Vitamin B1,μg/100g | 295~1516 | 1220 | ||||
| 22 | Vitamin B2,μg/100g | 400~2056 | 1460 | ||||
| 23 | Vitamin B6,μg/100g | 179.0~948.0 | 537 | ||||
| 24 | Vitamin B12,μg/100g | 1.00~8.00 | 2.00 | ||||
| 25 | Niacin,μg/100g | 1474~7579 | 6800 | ||||
| 26 | Folate,μg/100g | 53.0~253.0 | 144 | ||||
| 27 | Pantothenic Acid,μg/100g | 2021~10064 | 6450 | ||||
| 28 | Vitamin C,μg/100g | 53.0~358.0 | 98.8 | ||||
| 29 | Biotin,μg/100g | 9.0~51.0 | 34 | ||||
| 30 | Minerals | Na,mg/100g | 106~295 | 185 | |||
| 31 | Potassium,mg/100g | 295~906 | 506 | ||||
| 32 | Cu,μg/100g | 179.0~611.0 | 402 | ||||
| 33 | Mg,μg/100g | 26.0~76.0 | 69.9 | ||||
| 34 | Fe,μg/100g | 3.00~8.00 | 4.28 | ||||
| 35 | Zinc,mg/100g | 3.00~8.00 | 4.65 | ||||
| 36 | Mn,μg/100g | 26.0~506.0 | 152 | ||||
| 37 | Ca,mg/100g | 253~737 | 542 | ||||
| 38 | Phosphorus,mg/100g | 127~506 | 384 | ||||
| 39 | Calium and Phosphorus Ratiol | 1:1~2:1 | 1.4:1 | ||||
| 40 | Idine,μg/100g | 53.0~265.0 | 151 | ||||
| 41 | Selenium,μg/101g | 11.00~40.00 | 23 | ||||
| 42 | Security | Melamine,mg/kg | Negative | Negative | |||
| 43 | aflatoxin M1 μg/kg | 0.5 | 0.101 | ||||
| 44 | Antibiotic | Negative | Negative | ||||
| NO. | Microbiological | Item | Standard | Result | |||
| m | M | The Max Number of Sample( c )can Exceed m | n(5) | c | |||
| 45 | Total plate count,cfu/g | 1000 | 10000 | 2 | 30 | 0 | |
| 30 | |||||||
| 40 | |||||||
| 40 | |||||||
| 20 | |||||||
| Coliforms,cfu/g | 10 | 100 | 1 | <10 | 0 | ||
| 46 | <10 | ||||||
| <10 | |||||||
| <10 | |||||||
| <10 | |||||||
| 47 | Staphylococcus,cfu/g | 10 | 100 | 2 | <10 | 0 | |
| 48 | Salmonella,cfu/g | 0/25g | —— | 0 | Negative | 0 | |
| 49 | Cronobacter,cfu/g | 0/100g | —— | 0 | Negative | 0 | |
| Product Type: |
Milk Powder
|
Type: |
Dried Whole Milk
|
Age Group: |
Baby
|
| Processing Type: |
Sterilized
|
Certification: |
GMP,HACCP,ISO,QS,A.O.C.,HALAL
|
Packaging: |
Bag,Box,Bulk,Drum,Can (Tinned)
|
| Fat Content (%): |
26
|
Max. Moisture (%): |
2.6
|
Shelf Life: |
24
|
| Weight (kg): |
0.4
|
Place of Origin: |
Shaanxi China (Mainland)
|
Model Number: |
phase(1)
|
| cream: |
cream uniform colour
|