| ≥1 piece | 1 |
| Item | Specification |
| Name | Isolated Pea Protein |
| Color | light |
| Protein on dry matter | ≥90% |
| Crude fiber | ≤4% |
| Fat | ≤0.5% |
| Moisture | ≤7% |
| Flavor | neutral |
| Ash | ≤6% |
| PH | 7±0.5 |
| Heavy metals(as Pb) | ≤1mg/kg |
| Lead | ≤3mg/kg |
| Cadmium | ≤1mg/kg |
| Mercury | ≤1mg/kg |
| Arsenic | ≤2mg/ kg |
| Microbiology | |
| Standard plate count | ≤5000/g |
| Mould and yeasts | ≤50/g |
| Salmonella | absent in 25g |