| ≥1 piece |
panettone and pandoro
| Product Description | Net | units | PRICES |
| | Weight | case | per unit |
| | | | |
| Boxed traditional Pandoro | g 1000 | 12 | € 4,63 |
| Boxed traditional Pandoro | g 750 | 12 | € 4,13 |
| Boxed traditional Panettone | g 1000 | 12 | € 4,63 |
| Boxed traditional Panettone | g 750 | 12 | € 4,13 |
| Boxed traditional Panettone | g 500 | 20 | € 2,81 |
| Traditional Panettone cello bag | g 750 | 14 | € 3,06 |
| Traditional Pandoro cello bag | g 700 | 12 | € 3,06 |
| Boxed panettone small size (without surprise) | g 90 | 48 | € 1,13 |
| Boxed pandoro small size (without surprise) | g 80 | 48 | € 1,13 |
| | | | |
| Boxed "Verde Siciliano" Panettone Pistachio filled & covered | g 750 | 12 | € 7,00 |
| Boxed "Nero Almond & Cinnamon" Pandoro | g 750 | 12 | € 6,19 |
| Boxed "Nero Siciliano" Pandoro | g 750 | 12 | € 6,19 |
| Boxed Cassata Pandoro (Ricotta cream filled & vanilla covered) | g 800 | 12 | € 6,19 |
| Boxed Pandoro Pistachio & Choco chips filled | g 750 | 12 | € 5,38 |
| Boxed Pandoro Almonds & Choco chips filled | g 750 | 12 | € 5,38 |
| Boxed Pandoro Tiramisù & Choco chips filled | g 750 | 12 | € 5,19 |
| Boxed Sole Siciliano lemon cream filled Pandoro | g 750 | 12 | € 4,81 |
| Boxed Profumo Siciliano mandarin cream filled Pandoro | g 750 | 12 | € 4,81 |
| Boxed Moro Siciliano hazelnut cream filled Pandoro | g 750 | 12 | € 4,81 |
| | | | |
| | | | |
| | | | |
| Product Description | Net | units | PRICES |
| | Weight | case | per unit |
| | | | |
| "Nero Almond & Cinnamon" Pandoro | g 750 | 8 | € 8,06 |
| "Nero Siciliano" Pandoro | g 750 | 8 | € 8,06 |
| Cassata Pandoro (Ricotta cream filled & vanilla covered) | g 800 | 8 | € 8,06 |
| Pandoro Pistachio & Choco chips filled | g 750 | 8 | € 7,13 |
| Pandoro Almonds & Choco chips filled | g 750 | 8 | € 7,13 |
| Lemon cream filled Pandoro | g 750 | 8 | € 6,69 |
| Mandarine cream filled Pandoro | g 750 | 8 | € 6,69 |
| Hazelnut cream filled Pandoro | g 750 | 8 | € 6,69 |
| Traditional Pandoro | g 750 | 8 | € 6,06 |
| Traditional Panettone | g 750 | 12 | € 6,06 |
| Traditional Panettone | g 5000 | 1 | € 46,25 |
| | | | |
| "Verde Siciliano" Panettone pistachio filled & covered | g 750 | 6 | € 9,38 |
| Traditional Panettone | g 2500 | 1 | € 24,88 |
| Traditional Panettone Antica Pasticceria Menza in TIN box | g 750 | 6 | € 7,44 |
| | | | |
| | | | |
| | | | 0 |
| Product Description | Net | units | PRICES |
| | Weight | case | per unit |
| | | | |
| Bread sticks | g 120 | 20 | € 0,81 |
| Restaurant style bread sticks X 25 | g 300 | 12 | € 2,00 |
| | | | |
| Whole wheat plain croissant (bag of 8 pcs) | g 256 | 10 | € 1,50 |
| Apricot filled croissant (tray of 25 pcs) | g1000 | 1 | € 4,50 |
| Apricot filled croissant (bag of 8 pcs) | g 320 | 10 | € 1,50 |
| Cherry filled croissant (tray of 25 pcs) | g1000 | 1 | € 4,50 |
| Cherry filled croissant (bag of 8 pcs) | g 320 | 10 | € 1,50 |
| Cocoa filled croissant (tray of 25 pcs) | g1000 | 1 | € 4,50 |
| Cocoa filled croissant (bag of 8 pcs) | g 320 | 10 | € 1,50 |
| Custard cream filled croissant (tray of 25) | g1000 | 1 | € 4,50 |
| Custard cream filled croissant (bag of 8) | g 320 | 10 | € 1,50 |
| Original plain croissant (tray of 25) | g1000 | 1 | € 4,44 |
| Original plain croissant (bag of 8 pcs) | g 256 | 10 | € 1,48 |
| | | | |
| Plumcake Daisino ACL Orange-Carrot-Lemon (bag of 10) | g 350 | 12 | € 1,31 |
| Plumcake Daisino Yoghurt (bag of 10) | g 350 | 12 | € 1,31 |
| Plumcake Daisino PIU' cocoa/vanilla (bag of 10) | g 350 | 12 | € 1,31 |
| Plumcake Daisino (bag of 10) | g 350 | 12 | € 1,31 |
| Plumcake Daisino (bag of 20 pcs) | g 700 | 10 | € 2,45 |
| Swirl Plumcake Girotondo (bag of 10 pcs) | g 350 | 12 | € 1,35 |
| Sweet buttered bread (bag of 8 pcs) | g 280 | 10 | € 1,41 |
| Pangocce buttered bread with choco chips (bag of 8 pcs) | g 320 | 10 | € 1,55 |
| | | | |
| Small Cannoli shells | g 250 | 12 | € 1,61 |
| Large Cannoli shells | g 250 | 10 | € 1,61 |
| Classic frollini cookies (bag) | g 750 | 15 | € 1,94 |
| Assorted frollini cookies (bag) | g 750 | 15 | € 1,94 |
| Boxed Puffs | g 125 | 10 | € 1,81 |
| Product Type: |
Cake
|
Feature: |
Glucose,Gluten-Free,Low-Carb,Low-Fat,Low-Sodium,Normal,Sugar-Free
|
Flavor: |
Chocolate,Coffee,Cream,Fruity,Spices & Herbs,Honey,Nut
|
| Style: |
preserved
|
Occasion: |
Christmas and new year holidays
|
Packaging: |
Bag,Gift Packing
|
| Place of Origin: |
Italy
|