≥1 piece |
High quality sicilian fish products. First choice products combined with the antique art of Italian food processing.
Product | Net Weight | Wrapping | EURO for each tins/Glass Jar |
FILLETS OF TUNA IN OLIVE OIL | Kg. 2,400 | Wrappinf of n ° 2 tins Kg. 5,500 | 26,22 |
FILLETS OF TUNA IN OLIVE OIL | Kg. 1,750 | Wrappinf of n ° 2 glass jar Kg. 5 | 23,25 |
FILLETS OF TUNA IN OLIVE OIL | g, 550 | Wrappinf of n ° 6 glass jar Kg. 5 | 8,26 |
FILLETS OF TUNA IN OLIVE OIL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 4,6 |
FILLETS OF TUNA IN OLIVE OIL | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 3,2 |
NATURAL FILLETS OF TUNA | Kg. 2,400 | Wrappinf of n ° 2 tins Kg. 5,500 | 23,74 |
NATURAL FILLETS OF TUNA | Kg. 1,750 | Wrappinf of n ° 2 glass jar Kg. 5 | 21,37 |
NATURAL FILLETS OF TUNA | g, 550 | Wrappinf of n ° 6 glass jar Kg. 5 | 7,57 |
NATURAL FILLETS OF TUNA | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 4,28 |
NATURAL FILLETS OF TUNA | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,9 |
UNDERCUT OF TUNA IN OLIVE OIL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 6,9 |
UNDERCUT OF TUNA IN OLIVE OIL | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 4,6 |
PIECES OF TUNA IN OLIVE OIL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 2,37 |
PIECES OF TUNA IN SEED OIL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 1,96 |
BUZZONAGLIA OF TUNA IN SEED OIL | g, 550 | Wrappinf of n ° 6 glass jar Kg. 5 | 3,36 |
BOTTARGA OF TUNA IN OLIVE OIL | g, 190 | Wrappinf of n ° 12 glass jar Kg. 4 | 4,08 |
LATTUME OF TUNA IN OLIVE OIL | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 4,08 |
CREAM OF TUNA WITH SICILY ORANGE | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,53 |
PATE’ OF TUNA | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,53 |
CREAM OF TUNA WITH Artichokes | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,67 |
CREAM OF TUNA WITH BLACK OLIVE | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,67 |
CREAM OF TUNA AND SALMON | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,67 |
CREAM OF TUNA WITH GRILLED PEPPERS | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,67 |
RAGU' OF TUNA | g, 290 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 2,12 |
RAGU' OF TUNA | g, 190 | Wrappinf of n ° 12 glass jar Kg. 4 | 1,63 |
TUNA SALAD IN OLIVE OIL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 2,65 |
TUNA SALAD IN OLIVE OIL | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 1,78 |
FILLETS OF MACKEREL IN OLIVE OIL | Kg. 2,400 | Wrappinf of n ° 2 tins Kg. 5,500 | 24,7 |
FILLETS OF MACKEREL IN OLIVE OIL | g, 850 | Wrappinf of n ° 8 tins Kg. 8 | 10,05 |
FILLETS OF MACKEREL IN OLIVE OIL | g, 125 | Wrappinf of n ° 6 X 20 tins Kg. 16 | 1,77 |
FILLETS OF MACKEREL IN OLIVE OIL | g, 550 | Wrappinf of n ° 6 glass jar Kg. 5 | 7,31 |
FILLETS OF MACKEREL IN OLIVE OIL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 4,44 |
FILLETS OF MACKEREL IN OLIVE OIL | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,9 |
FILLETS OF MACKEREL IN SEED OIL | Kg. 2,400 | Wrappinf of n ° 2 tins Kg. 5,500 | 21,53 |
FILLETS OF MACKEREL IN SEED OIL | Kg. 2,000 | Wrappinf of n ° 4 tins Kg. 9 | 17,69 |
FILLETS OF MACKEREL IN SEED OIL | g, 850 | Wrappinf of n ° 8 tins Kg. 8 | 8,69 |
FILLETS OF MACKEREL IN SEED OIL | g, 125 | Wrappinf of n ° 6 X 20 tins Kg. 16 | 1,54 |
FILLETS OF MACKEREL IN SEED OIL | g, 550 | Wrappinf of n ° 6 glass jar Kg. 5 | 6,33 |
FILLETS OF MACKEREL IN SEED OIL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 3,94 |
FILLETS OF MACKEREL IN SEED OIL | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,55 |
NATURAL FILLETS OF MACKEREL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 3,77 |
NATURAL FILLETS OF MACKEREL | g, 200 | Confezione da n ° 12 glass jar Kg. 4 | 2,42 |
ROE OF MACKEREL IN OLIVE OIL | g, 300 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 4,14 |
PATE' OF MACKEREL | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,42 |
RAGU' OF MACKEREL | g, 290 | Wrappinf of n ° 12 glass jar Kg. 5,500 | 2,28 |
RAGU' OF MACKEREL | g, 190 | Wrappinf of n ° 12 glass jar Kg. 4 | 1,66 |
FILLETS OF SALMON IN OLIVE OIL | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 3,97 |
NATURAL FILLETS OF SALMON | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 3,7 |
CREAM OF SALMON WITH SICILY ORANGE | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 2,69 |
CREAM OF TUNA AND SWORDFISH | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 3,11 |
CREAM OF TUNA WITH ALMONDS | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 3,12 |
CREAM OF TUNA WITH PISTACHIO | g, 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 3,42 |
CREAM OF TUNA WITH DRY TOMATO | g. 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 3,12 |
FILLETS OF SWORDFISH IN OLIVE OIL | g, 200 | Wrappinf of n ° 12 glass jar Kg. 4 | 4,62 |
PESTO OF TUNA | g. 180 | Wrappinf of n ° 12 glass jar Kg. 4 | 3,12 |
BOTTARGA OF TUNA (whole, for grating) | any size | | 65 € / KG |
BOTTARGA OF MUGGINE | | | |
Product Type: |
Fish
|
Style: |
Canned
|
Variety: |
Tuna
|
Preservation Process: |
Oil
|
Part: |
Body
|
Certification: |
BRC,HACCP,IFS,KOSHER,HALAL,ECOCERT
|
Place of Origin: |
Italy
|