Product > Instant Beverage > 

Kenter bonjour instant powder drink,Turkey Kenter Bonjour price supplier

Kenter bonjour instant powder drink
min.order / fob price
≥1 piece
OriginTurkey
Production CapacityAccording to customer orders and request
CategoryInstant Beverage
Update Time2025-07-03
company profile
User Food Trading Company L.T.D
Turkey
Contact: Ms.Mirey Elmofti
Tel: 90-534821-5783
Number of Employees: < 20
Business Type: Manufacture
product details
Model No:Kenter Bonjour
Standard:ISO - HACCP
Origin:Turkey
Brand:Kenter Bonjour

Description of Product Unit Net Weight (g) Unit Content Per Carton Qty Per Carton Carton Volume(M3) Carton Gross Weight(g) 20 ft Cont. Capacity 40HC ft Cont. Capacity
Orange (For 2 lt) 5g Sachet 24x24 576 0,018 4,250 1650 3850
Peach (For 2 lt) 5g Sachet 24x24 576 0,018 4,250 1650 3850
Lemon(For 2 lt)  5g Sachet 24x24 576 0,018 4,250 1650 3850
Coktail (For 2 lt) 5g Sachet 24x24 576 0,018 4,250 1650 3850
Mango (For 2 lt) 5g Sachet 24x24 576 0,018 4,250 1650 3850

Orange (For 1.5 lt) 9g Sachet 24x24 576 0,024 6750 1275 3000
Peach (For 1.5 lt) 9g Sachet 24x24 576 0,024 6750 1275 3000
Lemon(For 1.5 lt)  9g Sachet 24x24 576 0,024 6750 1275 3000
Cola (For 1.5 lt) 9g Sachet 24x24 576 0,024 6750 1275 3000
Mango (For 1.5 lt) 9g Sachet 24x24 576 0,024 6750 1275 3000
Multivitamin 9gr (For 1.5 lt) 9g Sachet 24x24 576 0,024 6750 1275 3000
Black Tiger Energy Drink 9gr (For 250 ml) 9g Sachet 24x8 192 0.09 2320 3300 7700

 

Orange (For 2 lt) 10g Sachet 24x24 576 0,024 7350 1275 2975
Peach (For 2 lt) 10g Sachet 24x24 576 0,024 7350 1275 2975
Lemon(For 2 lt)  10g Sachet 24x24 576 0,024 7350 1275 2975
Cola (For 2 lt) 10g Sachet 24x24 576 0,024 7350 1275 2975
Mango (For 2 lt) 10g Sachet 24x24 576 0,024 7350 1275 2975

Orange (For 2 lt) 20g Sachet 6x24 144 0,008 3500 3750 8750
Peach (For 2 lt) 20g Sachet 6x24 144 0,008 3500 3750 8750
Lemon(For 2 lt)  20g Sachet 6x24 144 0,008 3500 3750 8750
Cola (For 2 lt) 20g Sachet 6x24 144 0,008 3500 3750 8750
Mango (For 2 lt) 20g Sachet 6x24 144 0,008 3500 3750 8750

Orange (For 1 lt) 35g Sachet 6x15 90 0,014 3650 2100 5000
Peach (For 1 lt) 35g Sachet 6x15 90 0,014 3650 2100 5000
Lemon(For 1 lt)  35g Sachet 6x15 90 0,014 3650 2100 5000
Cola (For 1 lt) 35g Sachet 6x15 90 0,014 3650 2100 5000
Mango (For 1 lt) 35g Sachet 6x15 90 0,014 3650 2100 5000

Mango (For 1 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Lemon (For 1 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Peach (For 1 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Pineapple (For 1 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Orange (For 1 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Multivitamin 45gr (For 1 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Mango (For 2 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Lemon (For 2 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Peach (For 2 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Pineapple (For 2 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000
Orange (For 2 lt) 45g Sachet 4x20 80 0,014 4400 2000 5000

Orange (For 4 lt) 500g Bag 1x12 12 0,018 6480 1650 3850
Mango (For 4 lt) 500g Bag 1x12 12 0,018 6480 1650 3850
Tangerine (For 4 lt) 500g Bag 1x12 12 0,018 6480 1650 3850
Pineapple (For 4 lt) 500g Bag 1x12 12 0,018 6480 1650 3850
Lemon (For 4 lt) 500g Bag 1x12 12 0,018 6480 1650 3850
Cola (For 4 lt) 500g Bag 1x12 12 0,018 6480 1650 3850
strawberry (For 4 lt) 500g Bag 1x12 12 0,018 6480 1650 3850

Orange (For 6 lt) 750g Glass Jar 1x15 15 0,028 18000 1190 1440
Mango (For 6 lt) 750g Glass Jar 1x15 15 0,028 18000 1190 1440
watermelon (For 6 lt) 750g Glass Jar 1x15 15 0,028 18000 1190 1440
Guava (For 6 lt) 750g Glass Jar 1x15 15 0,028 18000 1190 1440
Pineapple (For 6 lt) 750g Glass Jar 1x15 15 0,028 18000 1190 1440
Coctail (For 6 lt) 750g Glass Jar 1x15 15 0,028 18000 1190 1440
Multivitamin 750gr (For 6 lt) 750g Glass Jar 1x15 15 0,028 18000 1190 1440

Orange (For 7.2 lt) 900g Tin 1x15 15 0,026 15900 1150 1635
Mango (For 7.2 lt) 900g Tin 1x15 15 0,026 15900 1150 1635
Watermelon (For 7.2 lt) 900g Tin 1x15 15 0,026 15900 1150 1635
Guava (For 7.2 lt) 900g Tin 1x15 15 0,026 15900 1150 1635
Pineapple (For 7.2 lt) 900g Tin 1x15 15 0,026 15900 1150 1635
Coctail (For 7.2 lt) 900g Tin 1x15 15 0,026 15900 1150 1635
Multivitamin 900gr (For 7.2 lt) 900g Tin 1x15 15 0,026 15900 1150 1635

Orange (For 20 lt) 2500g Tin 1x6 6 0,029 17300 1030 1500
Mango (For 20 lt) 2500g Tin 1x6 6 0,029 17300 1030 1500
Watermelon (For 20 lt) 2500g Tin 1x6 6 0,029 17300 1030 1500
Guava (For 20 lt) 2500g Tin 1x6 6 0,029 17300 1030 1500
Pineapple (For 20 lt) 2500g Tin 1x6 6 0,029 17300 1030 1500
Coctail (For 20 lt) 2500g Tin 1x6 6 0,029 17300 1030 1500
Multivitamin 2500gr (For 20 lt) 2500g Tin 1x6 6 0,029 17300 1030 1500

You Might Also Like
 
Post Sourcing RequestContact Supplier