≥1 piece |
1.Moisture:16.5% max
2.Admixture:0.2% max
3.Imperfect:3.0% max
5: Impurity: 2-4%
6: Broken: 1-4%, Purity: 99%
Kideny Beans
1.Moisture:16.5% max
2.Admixture:0.2% max
3.Imperfect:3.0% max
4. Purity: 99%
5: Impurity: 2-4%
6: Broken: 1-4%
variety | size |
|
|
large flate white kidney bean | 45,55,65,85 |
large long white kidney bean | 180-200 |
medium white kidney bean | 200-220,220-240 |
japanese type white kidney bean | 320-340 |
|
|
dark red kidney bean | 180-200, 200-220 |
small red kidney bean | 280-320,360-400,400-440 |
british type red kidney bean | 180-200,200-220,220-240 |
|
|
long shape light speckled kidney bean | 180-200,200-220,220-240,240-260 |
round shape light speckled kidney bean | 180-200,200-220,220-240,240-260 |
Red speckled kidney bean | 180-200,200-220,220-240 |
Purple Speckled Kidney Bean | 200-220,220-240,240-260 |
large black speckled kidney bean | 45,55,65,85 |
|
|
large black kidney bean | 180-200 |
medium black kidney bean | 200-220,240-260 |
small black kidney bean | 330-360,450-500,500-550 |
Product Type: |
Kidney Beans
|
Style: |
Dried
|
Packaging: |
Bulk,Can (Tinned),Drum,Gift Packing,Mason Jar,Tank,Vacuum Pack
|
Shelf Life: |
24 Months
|
Weight (kg): |
1
|
Place of Origin: |
Rayong Thailand
|
Brand Name: |
Kidney Beans for Animal Consumption
|
Model Number: |
Kidney Beans for Animal Consumption
|