| ≥1 piece |
Red Kiwi Fruit
Red Kiwi fruit
kiwi nutrition:
| Heat | 53 Kcal | Protein | 1 g | Fat | 0.1 g | Carbohydrated | 13.5 g |
| Carotene | 35 mg | nicotinic acid | 0.29 mg | Vitamin A | 66 mg | Vitamin B1 | 0.01 mg |
| Vitamin B2 | 0.02 mg | vitamin b6 | 0.12g | Vitamin C | 98 mg | Vitamin E | 1.3 mg |
| Ca | 32 mg | Fe | 0.3 mg | P | 42 mg | K | 144 mg |
| Na | 3.3 mg | Cu | 1.87 mg | Mg | 12 mg | Zn | 0.57 mg |
| Folic Acid | 36 mg | Se | 28 mg | Biotin | 33 mg | Dietary Fiber | 2.6 g |
Our farm will harvest from early August,welcome to our farm!
We are waiting for your inquiry or other questions!
Quality / Duration of storage
| Type: Kiwifruit | Style: Fresh | Variety: Hayward |
| Color: Green | Shape: Ball | Cultivation Type: Common |
| Maturity: 50 | Size (cm): 40 | Grade: A |
| Certification: a | Weight (kg): 60 | Place of Origin: Cameroon |
| Brand Name: Agrocam | Model Number: A14AA05a | whiet: WHITE |