| ≥1 piece |
Konjac+gum-p1.html" target='_blank'> konjac gum konjac powder
1,Appearance:White
2,Packing:OEM
3,Function:Modifier,stablizer,thickening
Description:
Konjac Gum with it's special water holiding capacity, stability, emulsibility, thickening property, suspension property and gel propery can especially adopted in food industry. Not only it can be widely used in ice-cream, jelly, meat products etc but also konjac itself is good for human health.
Specifications:
| Spec Item | Konjac Powder | Konjac Gum | Ultra Konjac Gum | ||||
| MF 1 | MF 2 | MJ 1 | MJ 2 | MJ 3 | MW 1 | MW2 | |
| KGM | ≥ 75 | ≥ 70 | ≥ 90 | ≥ 88 | ≥ 85 | ≥ 92 | ≥ 92 |
| Viscosity | ≥ 20000 | ≥ 18000 | ≥ 30000 | ≥ 24000 | ≥ 18000 | ≥ 36000 | ≥ 36000 |
| Moisture | ≤ 11 | ≤ 12 | ≤ 10 | ≤ 10 | ≤ 11 | ≤ 10 | ≤ 10 |
| Mesh | 40-120 | 40-120 | 120 | 120 | 120 | 120-200 | 120-200 |
| Ash | ≤ 3.8 | ≤ 4.0 | ≤ 2.0 | ≤ 2.2 | ≤ 2.8 | ≤ 2.0 | ≤ 2.0 |
| Pbmg/kg | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Asmg/kg | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| SO 2 g/kg | ≤ 1.6 | ≤ 1.8 | ≤ 0.5 | ≤ 0.5 | ≤ 0.6 | ≤ 0.3 | ≤ 0.3 |
| PH1%sol | 6-8 | 6-8 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 |
| Smell | No | No | No | No | No | No | No |
| PS | We can also produce other specifacations of konjac gum as your request | ||||||
Machine and Packing:
Testing Machine:
Sample and Workshop:
Visitors to factory:
| CAS No.: |
37220-17-0-konjac gum konjac powder
|
Other Names: |
KGM
|
MF: |
C6H10O5
|
| EINECS No.: |
253-404-6
|
FEMA No.: |
konjac gum konjac powder
|
Place of Origin: |
Sichuan China (Mainland)
|
| Type: |
Acidity Regulators,Stabilizers,Thickeners
|
Brand Name: |
Orient Moli-konjac gum konjac powder
|
Model Number: |
MW1-konjac gum konjac powder
|
| Color: |
white
|
KGM: |
>92%
|
Viscosity: |
>36000map.s
|
| SO2: |
<0.3%
|
Moisture: |
<10%
|
Name: |
Konjac gum konjac powder
|
| Packing: |
OEM
|
Orign: |
Sichuan,China
|