Name: L-Leucine
Standard: USP / AJI
CAS: 61-90-5
| Name: | L-Leucine | | Standard: | USP / AJI | | CAS: | 61-90-5 | | |
| L-Leucine |
| Item | Specification |
| Description | White crystals or crystalline powder |
| Identification | Infrared absorption spectrum |
| Specific Rotation [a]D20° | +14.9°to+16.0° |
| State of Solution | 98.0% Min |
| Chloride (Cl) | 0.020% Max |
| Ammonium (NH4) | 0.02% Max |
| Sulfate (SO4) | 0.020% Max |
| Iron (Fe) | 10ppm Max |
| Heavy Metals (Pb) | 10ppm Max |
| Arsenic (As2O3) | 1ppmMax |
| Other Amino Acids | Chromatographically not detectable |
| Loss on Drying | 0.20% Max |
| Residue on Ignition | 0.10% Max |
| pH | 5.5-6.5 |
| Assay | 99% to 100.5% |
Name: L-Leucine
Standard: USP / AJI
CAS: 61-90-5
| Name: | L-Leucine | | Standard: | USP / AJI | | CAS: | 61-90-5 | | |
| L-Leucine |
| Item | Specification |
| Description | White crystals or crystalline powder |
| Identification | Infrared absorption spectrum |
| Specific Rotation [a]D20° | +14.9°to+16.0° |
| State of Solution | 98.0% Min |
| Chloride (Cl) | 0.020% Max |
| Ammonium (NH4) | 0.02% Max |
| Sulfate (SO4) | 0.020% Max |
| Iron (Fe) | 10ppm Max |
| Heavy Metals (Pb) | 10ppm Max |
| Arsenic (As2O3) | 1ppmMax |
| Other Amino Acids | Chromatographically not detectable |
| Loss on Drying | 0.20% Max |
| Residue on Ignition | 0.10% Max |
| pH | 5.5-6.5 |
| Assay | 99% to 100.5% |
|
Place of Origin:
Fujian China (Mainland)
|
Type:
Anti-Aging
|
Brand Name:
CORONA
|
|
Model Number:
99.9%
|
Function:
Anti-Aging
|
Dosage Form:
Powder
|
|
Model Number:
99.9%
|
color:
white
|