Product > Liqueur > 

Liqueurs,Slovenia price supplier

Liqueurs
min.order / fob price
≥1 piece
Origin
Production Capacity
CategoryLiqueur
Update Time2023-12-24
company profile
Dana d.d.
Slovenia
Contact: Mr.Mr. Damjan Ostanek
Tel: 386-31-369284
Number of Employees: 101 - 500 People
Business Type: Manufacturer, Trading Company  
product details
Origin:

Bottle 1. 0
Dana's liqueurs are now widely recognized in Slovenia; you can find them at every party.

This is a typical Slovenian brandy, distinguished by the characteristic juniper flavour and mild yet distinctive taste of an aged natural distillate. In addition to having a pure flavour and distinctive aroma it is also often used as a digestive aid. 

Unit Transport packaging (TP) Palette
Flavour and
volume
Product code Type of packaging Dimensions (in cm) Gross weight (in kg) Number of units Type of packaging Dimensions (in cm) Weight (in kg) Number of units (TP) Weight (in kg)
cherry Brandy, 30 vol. % alcohol 0,70 16002-5 Bottle 26,7 x 8,8 1,22 6 PE foil 27 x 17,2 x 25,9 7.37 63 23 - 27
Borovnievec (bilberry liqueur), 23 vol.% alcohol 1,00 16003-2 Bottle 32,2 x 8,4 1,54 6 PE foil 32,4 x 17,2 x 25,8 9.30 57 23 - 27
Borovnievec (bilberry liqueur), 23 vol.% alcohol 1,00 16241-8 Bottle 32,2 x 8,4 1,55 6 PE foil 32,4 x 17,2 x 25,8 9.35 57 23 - 27
Pelinkovec (absinthe liqueur), bitter liqueur, 28 1,00 16007-0 Bottle 32,2 x 8,4 6 PE foil 32,4 x 17,2 x 25,8 9.05 57 23 - 27
Pelinkovec (absinthe liqueur), bitter liqueur, 28 0,10 16011-7 Bottle 14,8 x 4,2 0,20 12 PE foil 15,2 x 13,1 x 17,1 2.43 200 23 - 27
Encijan (gentian liqueur), bitter liqueur, 40 vol.% alcohol 0,50 16010-0 Bottle 27,1 x 6,7 0,85 25 Carton 27 x 17,2 x 25,9 0.00 24 23 - 27
Hermelika, bitter liqueur, 30 vol.%. alcohol 0,70 16247-0 Bottle 26,7 x 8,8 1,28 6 PE foil 27 x 17,2 x 25,9 7.73 63 23 - 27
Gorjan, bitter liqueur, 30 vol.%. alcohol 0,70 16248-7 Bottle 26,7 x 8,8 1,28 6 PE foil 27 x 17,2 x 25,9 7.73 63 23 - 27
Pear, 28 vol.% alcohol 1,00 16013-1 Bottle 32,2 x 8,4 1,58 6 PE foil 32,4 x 17,2 x 25,8 9.53 57 23 - 27
Mint, 28 vol.% alcohol 1,00 16014-8 Bottle 32,2 x 8,4 1,55 6 PE foil 32,4 x 17,2 x 25,8 9.53 57 23 - 27
Kiwi, 20 vol.% alcohol 0,70 16244-9 Bottle 26,7 x 8,8 1,19 6 PE foil 27 x 17,2 x 25,9 7.19 63 23 - 27
Cream 0,70 16245-6 Bottle 26,7 x 8,8 1,21 6 PE foil 27 x 17,2 x 25,9 7.30 63 23 - 27
Apostol Yellow, 15 vol.% alcohol 0,70 16237-1 Bottle 31,5 x 6,7 1,26 6 PE foil 31,8 x 13,6 x 20,4 7.60 90 23 - 27
Apostol Red, 15 vol.% alcohol 0,70 16238-8 Bottle 31,5 x 6,7 1,25 6 PE foil 31,8 x 13,6 x 20,4 7.54 90 23 - 27
Apostol Black, 15 vol.% alcohol 0,70 16239-5 Bottle 31,5 x 6,7 1,26 6 PE foil 31,8 x 13,6 x 20,4 7.61 90 23 - 27
Apostol Bitter, 15 vol.% alcohol 0,70 16240-1 Bottle 31,5 x 6,7 1,26 6 PE foil 31,8 x 13,6 x 20,4 7.61 90 23 - 27

Product Type: Liqueur Packaging: Bottle
 
Post Sourcing RequestContact Supplier