| ≥1 piece |
we supply liquid glucose-p1.html" target='_blank'>liquid glucose in bulk quantities.
Liquid glucose
Brix 75%-85%
Packing 300kg plastic drum
Min Order 1FCL 24tons
SGS Certified
Liquid Glucose
Non-GMO
| Chemial and physical standards | ||||
| Items | Unit | standards | ||
| Excellent | Good | Regular | ||
| Dry solids | % | ≥80 | ≥75 | ≥70 |
| DE | % | ≥42 | ≥42 | ≥42 |
| Ph |
| 4.0-6.0 | ||
| maltose | % | ≥50 | ||
| Boilling temperature |
| ≥155 | ≥140 | ≥130 |
| Transparence | % | ≥96 | ≥96 | --------- |
| Sulphate ash | % | ≤0.4 | ≤0.5 | ≤0.6 |
| Note: DE and concentration can be adjusted according to the use of consumers | ||||
| Hygiene standards | |
| Items | Standards |
| Pb(pb2+) | ≤0.5mg/kg |
| As(as3-) | ≤0.5mg/kg |
| Coliforms(N) | ≤30/100g |
| Total bacterias(N) | ≤2000/g |
| Pathogens(samolnella) | Negative |
| Product Type: Sugar | Type: Glucose | Form: Liquid |
| Processing Type: Refined | Color: Clear | Packaging: Buyers choice |
| Place of Origin: Cameroon |