| ≥1 piece |
high quality
low price
delivery prompt.
the liquid glucose of 70 % solid content be widely used in coffee production ,
the techinical indicates as follow :
| SENSE STANDARD | RESULT | ||
| ITEM | STANDARD |
| |
| APPERANCE | CLEAR VISCOUS LIQUID,WITHOUT VISIBLE IMPURITY | PASS | |
| COLOR | COLORLESS OR LIGHT YELLOW | PASS | |
| ODOUR | FRAGRANCE | PASS | |
| TASTE | SOFT SWEET,NO SCENT | PASS | |
| PHSICAL AND CHEMICAL PARAMETER | RESULT | ||
| SOLID MASS | 70%MIN | 70 | |
| DE value | 25%MIN | 28.5 | |
| PH | 3.8-5.0 | 4.0 | |
| Maltose | 10% MIN | 12 | |
| BOLING TEMP | 150C MIN | 150 | |
| TRANSPARENT | 96 MIN | 98 | |
| H2SO4 ASH | 0.4 MAX | 0.08 | |
| Product Type: Starch | Form: Liquid | Place of Origin: Jilin China (Mainland) |
| Brand Name: COFCO |