| ≥1 piece |
high quality and competitive price
taste good
Rice is much revered oriental food and the most important tropical cereal. It is the staple food of about half the human race and is often the main source of calories and the principal food of many millions of people.
| Food Value | Minerals and Vitamins |
| Moisture - 13.2% | Calcium - 10 mg |
| Protein - 7.4% | phosphorus - 190 mg |
| Fat - 1.0% | Iron - 3.2 mg |
| Fibre - 0.7% | Small amount of vitamin e |
| Minerals - 0.9% | Small amount of vitamin B Complex |
| Carbohydrates - 76.5% | Calorific Value - 345 |
| * Values per 100 gm's edible portion |
| Food Value | Minerals and Vitamins |
| Moisture - 13.6% | Calcium - 10 mg |
| Protein - 6.7% | Phosphorus - 160 mg |
| Fat - 0.5% | Iron - 3.1 mg |
| Fibre - 0.2% | Small amount of Vitamin E |
| Minerals - 0.6% | Small amount of Vitamin B Complex |
| Carbohydrates - 78.2% | Calorific Value - 343 |
| * Values per 100 gm's edible portion |
| Type: Rice | Texture: Hard | Kind: White Rice |
| Variety: Long-Grain Rice | Style: Fresh | Cultivation Type: Common |
| Color: White | Broken Ratio (%): 5 % | Max. Moisture (%): 13.2 % |
| Admixture (%): 1 % | Crop Year: 2010 | Certification: QS,ISO |
| Place of Origin: China (Mainland) | Brand Name: xtgy | COLOR: WHITE |