| ≥1 piece |
Good quality rice
| - Brokens (% max) | 5% |
| - Broken basis ( of whole grain) | ¾ |
| - Moisture (% max) | 14 |
| - Foreign matter (% max) | 0.1 |
| - Chalky Kernel (% max) | 6 |
| - Damaged kernel (% max) | 1.0 |
| - Red & red streak kernel (% max) | 1.0 |
| - Yellow kernel (% max) | 0.75 |
| - Paddy (grains/kg max) | 15 |
| - Average length of grain (mm) | 6.2 |
| Others as per Vietnamese standard |
|
| - Milling degree | Well milled & double polished |
| Type: Rice | Texture: Soft | Kind: White Rice |
| Variety: Long-Grain Rice | Style: Parboiled | Cultivation Type: Common |
| Color: White | Broken Ratio (%): 5% | Place of Origin: Vietnam |
| Brand Name: long grain rice 5% BROKEN |