| ≥1 piece |
| Specification/items | Pct. | 5% Broken | 10% broken | 15% broken | 20% broken | 25% broken |
| Broken grains | Max. | 5% | 10% | 15% | 20% | 25% |
| Moisture | Max. | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% |
| Foreign matters | Max. | 0.10% | 0.10% | 0.10% | 0.10% | 0.20% |
| Yellow kernels | Max. | 0.50% | 1.00% | 1.00% | 1.50% | 1.50% |
| Red & red sreaked kernels | Max. | 0.50% | 1.50% | 2.00% | 2.00% | 5.00% |
| Chalky kernels | Max. | 5.00% | 7.00% | 7.00% | 8.00% | 8.00% |
| Glutinous rice | Max. | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
| Damaged kernels | Max. | 1.50% | 1.00% | 1.50% | 2.00% | 1.50% |
| Paddy (grains/kg) | Max. | 15 | 20 | 20 | 20 | 30 |
| Unbroken grains | Max. | 60% | 55% | 50% | 45% | 35% |
| Average |