| ≥1 piece |
[Product Name]: Lotus leaf extract.
[Latin name]: Nelumbo nuciferea Gaertn.
[Part used]: Leaf
[Appearance]: Brown or brown-yellow fine powder.
[Active ingredients]: Nuciferine and Flavonoids
[Specification]: Nuciferine 2%, 20%, 50%, 98%, and Flavonoids 30%, 90%
[Efficiency]: Lose weight, hypolipidemic
[Package]: 25KG/Drum
[Expiration Date]: 24 Months
| Product Name: | Lotus Leaf P. E. | Manufacture Date: | 2010 -SEP-14 | ||||
| Latin Name: | Nelumbo nucifera | Testing Date: | 2010 -SEP-14 | ||||
| Batch Number: | KANE-090901 | Expire Date: | 2012 -SEP-13 | ||||
| Quantity: | 1000kgs | Shelf Life: | 2 Years | ||||
| ITEM | SPECIFICATION | TEST RESULT | |||||
| PHYSICAL TESTS: | |||||||
| DESCRIPTION: | |||||||
| APPEARANCE | LIGHT BROWNISH YELLOW POWDER | COMPLIES | |||||
| ODOR | CHARACTERISTIC | COMPLIES | |||||
| TASTE | CHARACTERISTIC | COMPLIES | |||||
| COUNTRY OF ORIGIN | CHINA | COMPLIES | |||||
| PARTICLE SIZE | 100% THROUGH 80 MESH | COMPLIES | |||||
| PLANT PART USED | LEAF | COMPLIES | |||||
| EXTRACT RATIO | 4: 1 | COMPLIES | |||||
| CHEMICAL TESTS: | |||||||
| FLAVONOIDS (UV) | 20% | 22.76% | |||||
| EXTRACT SOLVENTS | ETHANOL & WATER | COMPLIES | |||||
| SOLVENTS RESIDUE | < 0.05% | COMPLIES | |||||
| CARRIERS USED | NONE | COMPLIES | |||||
| LOSS ON DRYING | < 5.0% | 3.17% | |||||
| ASH | < 10.0% | 9.10% | |||||
| HEAVY METALS | < 10PPM | COMPLIES | |||||
| ARSENIC(As) | < 5PPM | COMPLIES | |||||
| LEAD(Pb) | < 2PPM | COMPLIES | |||||
| CADMIUM(Cd) | < 0.3PPM | COMPLIES | |||||
| MERCURY(Hg) | < 0.2PPM | COMPLIES | |||||
| PESTICIDE RESIDUE (GC) | |||||||
| 666 | < 0.1 PPM | COMPLIES | |||||
| DDT | < 0.1 PPM | COMPLIES | |||||
| ACEPHATE | < 0.1 PPM | COMPLIES | |||||
| METHAMIDOPHOS | < 0.1 PPM | COMPLIES | |||||
| PARATHION | < 0.1 PPM | COMPLIES | |||||
| PCNB | < 0.1 PPM | COMPLIES | |||||
| MICROBIOLOGICAL TEST | |||||||
| TOTAL PLATE COUNT | < 1000CFU/G | COMPLIES | |||||
| yeast AND MOLD | < 100 CFU/G | COMPLIES | |||||
| SALMONELLA | NEGATIVE | COMPLIES | |||||
| E. COLI | NEGATIVE | COMPLIES | |||||
| STAPHYLOCOCCUS | NEGATIVE | COMPLIES | |||||
| AFLATOXINS | < 0.2 PPB | COMPLIES | |||||
| EXTRACT METHOD | ETHANOL & WATER EXTRACTION AND SPRAY DRY. | ||||||
| STORAGE | STORE IN COOL AND DRY PLACES. KEEP AWAY FROM STRONG LIGHT AND HEAT. | ||||||
| PACKING | 25KG/DRUM I. D. 42CM × H52CM | ||||||
Packing:as Per Requirement of Customers
Export Markets:North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe