≥1 piece |
Made in USA Nutrition Private Label Powder Whey Protein Isolate
1.Pure, Natural, Quality
2.GMP Dietary Supplement
3.OEM
Made in USA Nutrition Private Label Powder Whey Protein Isolate
Made in USA Nutrition Private Label Powder Whey Protein Isolate
87% Pure Protein
Dietary Supplement
GMP Certified Facility
26 g Protein
110 Calories
0 g Fat
0 g Sugars
with pure natural sweeteners, pure natural flavors and very low carbohydrate calories. Our Whey Protein Isolate delivers in natural and three delicious flavors, Natural, Vanilla, Strawberry, and Cocoa
Supports Bodys Immune System
Enhances Lean Muscle Growth
Provides Natural Antioxidants
No Solvents
No Fat
No Ace K
No Aspartame
No Gluten
No Lactose
No Wheat
No Sucralose
Suggested Use
Mix one or two scoops of our Whey Protein Isolate with 4 to 8 ounces of water or your favorite Beverage in a shaker cup or blender, or add two scoops to your favorite fruit smoothie recipe.
Made in USA Nutrition Private Label Powder Whey Protein Isolate
SUPPLEMENTAL FACTS
Serving Size 1 scoop 30 g | |||
Servings per Container 30 | |||
Amount Per Serving | %Daily Value | ||
Calories | 110 | ||
Calories from Fat | 0 | ||
Total Fat | 0 g | 0 % | |
Saturated Fat | 0 g | 0 % | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0 % | |
Sodium | 70 mg | 3 % | |
Potassium | 110 mg | 3 % | |
Total Carbohydrate | 0 g | <1 percent % | |
Dietary Fiber | 0 g | 0 % | |
Sugars | 0 g | ||
Protein | 26 g | ||
Calcium | 140 mg | 15 % | |
Magnesium | 40 mg | 10 % | |
Percent Daily Values are based on a 2,000 calorie diet Your daily Values may be higher or lower |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram Fat 9 Carbohydrate 4 Protein 4 |
Amino Acid Profile WPI mg per 100 grams | |
Alanine | 4,980 |
Arginine | 1,800 |
Aspartic Acid | 10,200 |
Cystine | 2,200 |
Glutamic Acid | 16,400 |
Glycine | 701 |
Histidine | 1,620 |
Isoleucine | 5,420 |
Leucine | 8,540 |
Lysine | 7,000 |
Methionine | 2,250 |
Phenylalanine | 2,810 |
Proline | 4,500 |
Serine | 4,130 |
Threonine | 4,770 |
Tryptophan | 1,250 |
Tyrosine | 2,640 |
Valine | 5,090 |
Product Type | Dietary Supplement |
Product Name | Made in USA Powder Whey Protein Isolate |
Main Ingredients | Whey Protein Isolate |
Company Name | PharmaNutraUSA |
Available in Bulk | Yes |
Blister Packs available | Yes |
Bottle Color | White or amber |
Bottle Count | Customer decides |
Complete OEM Services available | Yes |
Delivery Time | Most orders usually ships after 24 hours |
Packaging Details | Packaged as requested if customer has any preference |
Minimum Order Quantity | 100 |
Country of Manufacturing | Made in USA |
Function: |
Immune & Anti-Fatigue,Immune System, Enhances Lean Muscle Growth
|
Type: |
Protein
|
Place of Origin: |
12004,Made in USA United States
|
Dosage Form: |
Powder
|
Product Type: |
Whey Protein Dietary Supplement
|
Brand Name: |
PharmaNutraUSA
|
Flavors: |
Natural, Vanilla, Strawberry, Cocoa
|
Main Ingredient: |
Whey Protein, Isolate
|
Quality: |
GMP Quality Assured Whey Protein Supplement
|
OEM services: |
Yes
|
Artificial Fillers in products: |
No Whey Protein
|
Bottle Size: |
All Sizes available included Power Sizes
|