| ≥1 piece |
VEGETABLE OIL AND COOKING OIL
| PRODUCT | PARAMETER | SPECIFICATION |
| CRUDE PALM OIL (CPO) | FFA (as palmitic) | 5% max |
| M&I | 0.5% max | |
| IV (Wijs) | 51 - 55 | |
| CRUDE PALM OLEIN | FFA (as palmitic) | 5% max |
| M&I | 0.25% max | |
| IV (Wijs) | 56 min | |
| SMPT (AOCS Cc 3-25) | 24 max | |
| RBD PALM OIL | FFA (as palmitic) | 0.1% max |
| M&I | 0.1% max | |
| IV (Wijs) | 50 - 55 | |
| SMPT (AOCS Cc 3-25) | 33 - 39 | |
| Color (5¼ Lovibond cell) | 3 Red max | |
| RBD PALM OLEIN CP10 | FFA (as palmitic) | 0.1% max |
| M&I | 0.1% max | |
| IV (Wijs) | 56 min | |
| SMPT (AOCS Cc 3-25) | 24 max | |
| Color (5¼ Lovibond cell) | 3 Red max | |
| Cloud Point | 10o C Max | |
| RBD PALM OLEIN CP8 | FFA (as palmitic) | 0.1% max |
| M&I | 0.1% max | |
| IV (Wijs) | 57 min | |
| SMPT (AOCS Cc 3-25) | 24 max | |
| Color (5¼ Lovibond cell) | 3 Red max | |
| Cloud Point | 8o C Max | |
| RBD PALM OLEIN CP6 (SUPER OLEIN) | FFA (as palmitic) | 0.1% max |
| M&I | 0.1% max | |
| IV (Wijs) | 58 min | |
| SMPT (AOCS Cc 3-25) | 24 max | |
| Color (5¼ Lovibond cell) | 3 Red max | |
| Cloud Point | 6o C Max | |
| RBD PALM STEARIN | FFA (as palmitic) | 0.2% max |
| M&I | 0.15% max | |
| IV (Wijs) | 48 max | |
| SMPT (AOCS Cc 3-25) | 44 min | |
| Color (5¼ Lovibond cell) | 3 Red max | |
| RBD PALM KERNEL OIL | FFA (as palmitic) | 0.1% max |
| M&I | 0.1% max | |
| IV (Wijs) | 19 max | |
| Color (5¼ Lovibond cell) |